Asia · Eastern Asia
Dawan
Sichuan · China
🗂️ State
🌍 Country
🧭 Latitude
15.046979
🧭 Longitude
48.307157
💱 Currency
Chinese yuan (¥)
🗣️ Languages
Chinese
🌐 Region
Asia / Eastern Asia
🏙️ Cities in State
38
Live Exchange Rates
Current exchange rates for currencies used in China.
Chinese yuan (CNY) ¥
Updated: 2026-04-09
Chinese yuan (CNY) ¥
Updated: 2026-04-09
| Currency Code | Rate |
|---|---|
| 1INCH | 1.595741 |
| AAVE | 0.001616 |
| ADA | 0.585982 |
| AED | 0.537209 |
| AFN | 9.361895 |
| AGIX | 1.394614 |
| AKT | 0.323051 |
| ALGO | 1.299714 |
| ALL | 12.062126 |
| AMD | 55.047715 |
| AMP | 162.151864 |
| AOA | 134.137900 |
| APE | 1.664878 |
| APT | 0.177505 |
| AR | 0.087067 |
| ARB | 1.442915 |
| ARS | 202.889037 |
| ATOM | 0.082206 |
| AUD | 0.208040 |
| AVAX | 0.016198 |
| AWG | 0.263302 |
| AXS | 0.133071 |
| AZN | 0.247058 |
| BAKE | 208.795152 |
| BAM | 0.244576 |
| BAT | 1.478767 |
| BBD | 0.294434 |
| BCH | 0.000331 |
| BDT | 17.965310 |
| BHD | 0.055221 |
| BIF | 434.521875 |
| BMD | 0.146279 |
| BNB | 0.000243 |
| BND | 0.186359 |
| BOB | 1.010110 |
| BRL | 0.746173 |
| BSD | 0.146179 |
| BSV | 0.008976 |
| BSW | 92.288490 |
| BTC | 0.000002 |
| BTCB | 1.602066 |
| BTG | 0.171193 |
| BTN | 13.495803 |
| BTT | 452,960.912787 |
| BUSD | 0.146282 |
| BWP | 1.961324 |
| BYN | 0.426688 |
| BYR | 2,867.069093 |
| BZD | 0.294007 |
| CAD | 0.202656 |
| CAKE | 0.098945 |
| CDF | 336.588101 |
| CELO | 1.787964 |
| CFX | 2.923700 |
| CHF | 0.115782 |
| CHZ | 3.840134 |
| CLP | 131.247377 |
| CNH | 0.999675 |
| COMP | 0.008163 |
| COP | 533.886298 |
| CRC | 68.000119 |
| CRO | 2.089992 |
| CRV | 0.676486 |
| CSPR | 48.785022 |
| CUC | 0.146279 |
| CUP | 3.876394 |
| CVE | 13.874547 |
| CVX | 0.082685 |
| CZK | 3.060457 |
| DAI | 0.146304 |
| DASH | 0.004582 |
| DCR | 0.007065 |
| DFI | 194.236164 |
| DJF | 25.996722 |
| DKK | 0.937356 |
| DOGE | 1.594225 |
| DOP | 8.871789 |
| DOT | 0.116294 |
| DYDX | 1.504291 |
| DZD | 19.377143 |
| EGLD | 0.038579 |
| EGP | 7.788510 |
| ENJ | 4.248919 |
| EOS | 1.851764 |
| ERN | 2.194185 |
| ETB | 22.764677 |
| ETC | 0.017417 |
| ETH | 0.000067 |
| EUR | 0.125437 |
| FEI | 0.146776 |
| FIL | 0.165955 |
| FJD | 0.323994 |
| FKP | 0.108843 |
| FLOW | 4.492896 |
| FLR | 19.733015 |
| FRAX | 0.147219 |
| FTT | 0.498714 |
| GALA | 48.409801 |
| GBP | 0.109234 |
| GEL | 0.392762 |
| GGP | 0.108843 |
| GHS | 1.611260 |
| GIP | 0.108843 |
| GMD | 10.678390 |
| GMX | 0.025160 |
| GNF | 1,284.329947 |
| GNO | 0.001194 |
| GRT | 6.065721 |
| GT | 0.022568 |
| GTQ | 1.118336 |
| GUSD | 0.146428 |
| GYD | 30.583928 |
| HBAR | 1.649983 |
| HKD | 1.145840 |
| HNL | 3.893881 |
| HNT | 0.146849 |
| HOT | 365.460345 |
| HRK | 0.945167 |
| HT | 0.818472 |
| HTG | 19.164498 |
| HUF | 47.261805 |
| ICP | 0.059686 |
| IDR | 2,495.651995 |
| ILS | 0.451762 |
| IMP | 0.108843 |
| IMX | 1.027963 |
| INJ | 0.050432 |
| INR | 13.533861 |
| IQD | 191.625536 |
| IRR | 192,356.931453 |
| ISK | 18.039078 |
| JEP | 0.108843 |
| JMD | 23.011984 |
| JOD | 0.103710 |
| JPY | 23.233532 |
| KAS | 4.583491 |
| KAVA | 2.755209 |
| KCS | 0.017564 |
| KDA | 13.381178 |
| KES | 18.925142 |
| KGS | 12.792085 |
| KHR | 587.164095 |
| KMF | 62.096484 |
| KNC | 1.093806 |
| KPW | 131.644422 |
| KRW | 216.672171 |
| KSM | 0.035169 |
| KWD | 0.045234 |
| KYD | 0.121818 |
| KZT | 69.891714 |
| LAK | 3,212.658115 |
| LBP | 13,096.543906 |
| LDO | 0.464361 |
| LEO | 0.014452 |
| LINK | 0.016690 |
| LKR | 46.078990 |
| LRC | 8.520274 |
| LRD | 26.945918 |
| LSL | 2.430423 |
| LTC | 0.002705 |
| LTL | 0.431924 |
| LUNA | 2.659326 |
| LUNC | 4,022.106811 |
| LVL | 0.088483 |
| LYD | 0.928145 |
| MAD | 1.361120 |
| MANA | 1.622979 |
| MBX | 3.692776 |
| MDL | 2.517273 |
| MGA | 605.229862 |
| MINA | 2.665179 |
| MKD | 7.736985 |
| MKR | 0.000082 |
| MMK | 307.153811 |
| MNT | 522.984185 |
| MOP | 1.179388 |
| MRU | 5.865699 |
| MUR | 6.804938 |
| MVR | 2.261477 |
| MWK | 254.086712 |
| MXN | 2.553695 |
| MYR | 0.582490 |
| MZN | 9.355971 |
| NAD | 2.429670 |
| NEAR | 0.109631 |
| NEO | 0.053022 |
| NEXO | 0.167957 |
| NFT | 446,897.540622 |
| NGN | 201.715850 |
| NIO | 5.372811 |
| NOK | 1.401508 |
| NPR | 21.593628 |
| NZD | 0.251142 |
| OKB | 0.001758 |
| OMR | 0.056244 |
| ONE | 67.317772 |
| OP | 1.285436 |
| ORDI | 0.061023 |
| PAB | 0.146178 |
| PAXG | 0.000031 |
| PEN | 0.497897 |
| PEPE | 41,684.195254 |
| PGK | 0.630517 |
| PHP | 8.733370 |
| PI | 0.868971 |
| PKR | 40.811817 |
| PLN | 0.533423 |
| POL | 1.680360 |
| PYG | 948.265805 |
| QAR | 0.533330 |
| QNT | 0.001987 |
| QTUM | 0.160067 |
| RON | 0.638991 |
| RPL | 0.085060 |
| RSD | 14.720496 |
| RUB | 11.490271 |
| RUNE | 0.370164 |
| RVN | 25.460458 |
| RWF | 213.640531 |
| SAND | 1.914066 |
| SAR | 0.548904 |
| SBD | 1.177328 |
| SCR | 2.078259 |
| SDG | 87.913769 |
| SEK | 1.364053 |
| SGD | 0.186542 |
| SHIB | 24,765.296881 |
| SLE | 3.605838 |
| SNX | 0.505067 |
| SOL | 0.001779 |
| SOS | 83.598108 |
| SRD | 5.493357 |
| STD | 3,027.680696 |
| STN | 3.136222 |
| STX | 0.659376 |
| SUI | 0.160959 |
| SVC | 1.279152 |
| SYP | 16.171707 |
| SZL | 2.430425 |
| THB | 4.697240 |
| THETA | 0.916489 |
| TJS | 1.389470 |
| TMT | 0.511977 |
| TND | 0.423042 |
| TON | 0.119567 |
| TRX | 0.461326 |
| TRY | 6.507398 |
| TTD | 0.991491 |
| TUSD | 0.146360 |
| TWD | 4.651454 |
| TWT | 0.366125 |
| TZS | 378.497277 |
| UAH | 6.335021 |
| UGX | 540.822469 |
| UNI | 0.047132 |
| USD | 0.146279 |
| USDC | 0.146294 |
| USDD | 0.146293 |
| USDP | 0.146290 |
| USDT | 0.146277 |
| UYU | 5.938697 |
| UZS | 1,788.992613 |
| VES | 69.397246 |
| VET | 20.470675 |
| VND | 3,851.234443 |
| VUV | 17.485422 |
| WAVES | 0.356091 |
| WEMIX | 0.594425 |
| WOO | 8.311950 |
| WST | 0.405089 |
| XAF | 82.023873 |
| XAG | 0.001976 |
| XAU | 0.000031 |
| XAUT | 0.000031 |
| XCD | 0.395326 |
| XCG | 0.263463 |
| XCH | 0.063690 |
| XDC | 4.807863 |
| XDR | 0.102246 |
| XEC | 21,276.328026 |
| XEM | 223.550081 |
| XLM | 0.935909 |
| XMR | 0.000448 |
| XOF | 82.501348 |
| XPF | 14.968633 |
| XRP | 0.109634 |
| XTZ | 0.414513 |
| YER | 34.898516 |
| ZAR | 2.405090 |
| ZEC | 0.000460 |
| ZIL | 37.404466 |
| ZMK | 1,316.686299 |
| ZMW | 2.795759 |
| ZWL | 47.101790 |
No currencies match your search.
Other Cities in Sichuan 37
Explore more cities in this state
Other Cities in Sichuan 37
Explore more cities in this state
Anju
Baoning
Chengdu
Daan
Daxian
Deyang
Dujiangyan City
Guangkou
Guangyuan
Guihu
Heyang
Huayang
Jiancheng
Jiangyou
Jijiang
Leshan
Linqiong
Luocheng
Luzhou
Mianyang
Nanchong
Nanlong
Neijiang
Panzhihua
Shifang
Suining
Taihe
Tianpeng
Tongchuan
Xichang
Xunchang
Yaan
Yibin
Yongchang
Zhonglong
Zigong
Ziyang
Frequently Asked Questions
People also ask — answers optimized for search engines and voice queries.
What are the top tourist attractions in Dawan?
Popular tourist attractions and sights in Dawan include museums, monuments, historic sites, and landmarks. Browse the interactive places section above for a curated list of top sights near Dawan.
What country is Dawan in?
Dawan is a city in China, located in the Asia region.
What state is Dawan in?
Dawan is located in the state/province of Sichuan, China.
What are the GPS coordinates of Dawan?
The GPS coordinates of Dawan are latitude 15.046979, longitude 48.307157.
What currency is used in Dawan?
Dawan uses the Chinese yuan (¥), which is the official currency of China.
What language is spoken in Dawan?
The official language(s) spoken in Dawan include Chinese, as used throughout China.
What are the public holidays in Dawan in 2026?
Public holidays in Dawan follow the national calendar of China. View the full list on the Holidays 2026 page.
What is the current time in Dawan?
The local time in Dawan is currently --:--.
What is the weather like in Dawan?
Check the current 8-day weather forecast for Dawan on our Weather page.
How many cities are in Sichuan?
Sichuan has 38 cities and towns in our database.