Americas · South America
Alto Alegre Dos Parecis
Alto Alegre dos Parecis, Região Geográfica Imediata de Cacoal, Região Geográfica Intermediária de Ji-Paraná, Rondônia, Região Norte, Brasil · Rondônia · Brazil · Pop. 11,479
🗂️ State
🌍 Country
🏷️ Display Name
Alto Alegre dos Parecis, Região Geográfica Imediata de Cacoal, Região Geográfica Intermediária de Ji-Paraná, Rondônia, Região Norte, Brasil
👥 Population
11,479
📋 Type
town
🏛️ Municipality
Alto Alegre dos Parecis
🧭 Latitude
-12.1314515
🧭 Longitude
-61.856265
💱 Currency
Brazilian real (R$)
🗣️ Languages
Portuguese
🌐 Region
Americas / South America
🏙️ Cities in State
58
🗺️ OSM
📅 Updated
April 11, 2026
Live Exchange Rates
Current exchange rates for currencies used in Brazil.
Brazilian real (BRL) R$
Updated: 2026-04-20
Brazilian real (BRL) R$
Updated: 2026-04-20
| Currency Code | Rate |
|---|---|
| 1INCH | 2.136430 |
| AAVE | 0.002133 |
| ADA | 0.812636 |
| AED | 0.732274 |
| AFN | 12.862218 |
| AGIX | 2.178816 |
| AKT | 0.430082 |
| ALGO | 1.956902 |
| ALL | 16.232938 |
| AMD | 74.853116 |
| AMP | 228.116949 |
| ANG | 0.356892 |
| AOA | 183.043377 |
| APE | 1.966645 |
| APT | 0.216712 |
| AR | 0.096274 |
| ARB | 1.600513 |
| ARS | 271.321482 |
| ATOM | 0.112084 |
| AUD | 0.278718 |
| AVAX | 0.021828 |
| AWG | 0.359158 |
| AXS | 0.181277 |
| AZN | 0.339562 |
| BAKE | 311.439318 |
| BAM | 0.331745 |
| BAT | 2.021947 |
| BBD | 0.402937 |
| BCH | 0.000455 |
| BDT | 24.596743 |
| BGN | 0.332609 |
| BHD | 0.075483 |
| BIF | 594.876068 |
| BMD | 0.199394 |
| BNB | 0.000321 |
| BND | 0.254608 |
| BOB | 1.382411 |
| BSD | 0.200070 |
| BSV | 0.012858 |
| BSW | 155.818196 |
| BTC | 0.000003 |
| BTCB | 2.123225 |
| BTG | 0.076034 |
| BTN | 18.565031 |
| BTT | 617,020.095877 |
| BUSD | 0.199405 |
| BWP | 2.684287 |
| BYN | 0.568230 |
| BYR | 3,908.117291 |
| BZD | 0.402361 |
| CAD | 0.273159 |
| CAKE | 0.131945 |
| CDF | 460.599533 |
| CELO | 2.433250 |
| CFX | 3.396694 |
| CHF | 0.156065 |
| CHZ | 4.593963 |
| CLP | 177.623959 |
| CNH | 1.359611 |
| CNY | 1.359417 |
| COMP | 0.007983 |
| COP | 719.045727 |
| CRC | 91.241083 |
| CRO | 2.885780 |
| CRV | 0.888271 |
| CSPR | 67.799825 |
| CUC | 0.199394 |
| CUP | 5.283934 |
| CVE | 18.703181 |
| CVX | 0.113003 |
| CZK | 4.118358 |
| DAI | 0.199452 |
| DASH | 0.005866 |
| DCR | 0.009932 |
| DFI | 201.530599 |
| DJF | 35.625652 |
| DKK | 1.267553 |
| DOGE | 2.123117 |
| DOP | 11.994106 |
| DOT | 0.158225 |
| DYDX | 1.454685 |
| DZD | 26.495986 |
| EGLD | 0.049147 |
| EGP | 10.366643 |
| ENJ | 3.245309 |
| EOS | 2.483000 |
| ERN | 2.990906 |
| ETB | 31.237660 |
| ETC | 0.023895 |
| ETH | 0.000087 |
| EUR | 0.169605 |
| FEI | 0.199532 |
| FIL | 0.216990 |
| FJD | 0.442315 |
| FKP | 0.147441 |
| FLOW | 5.845046 |
| FLR | 24.945270 |
| FRAX | 0.200699 |
| FTT | 0.686010 |
| GALA | 62.027865 |
| GBP | 0.147688 |
| GEL | 0.535692 |
| GGP | 0.147441 |
| GHS | 2.210661 |
| GIP | 0.147441 |
| GMD | 14.654866 |
| GMX | 0.032228 |
| GNF | 1,755.305420 |
| GNO | 0.001653 |
| GRT | 8.143140 |
| GT | 0.027883 |
| GTQ | 1.529969 |
| GUSD | 0.199448 |
| GYD | 41.855503 |
| HBAR | 2.257717 |
| HKD | 1.561982 |
| HNL | 5.315583 |
| HNT | 0.182421 |
| HOT | 488.607969 |
| HRK | 1.277795 |
| HT | 1.155266 |
| HTG | 26.198634 |
| HUF | 61.378175 |
| ICP | 0.081965 |
| IDR | 3,423.630384 |
| ILS | 0.590163 |
| IMP | 0.147441 |
| IMX | 1.267774 |
| INJ | 0.061673 |
| INR | 18.464608 |
| IQD | 262.081425 |
| IRR | 263,498.826637 |
| ISK | 24.357991 |
| JEP | 0.147441 |
| JMD | 31.631061 |
| JOD | 0.141370 |
| JPY | 31.687952 |
| KAS | 5.805128 |
| KAVA | 3.551459 |
| KCS | 0.023480 |
| KDA | 18.610315 |
| KES | 25.767661 |
| KGS | 17.436921 |
| KHR | 800.292355 |
| KLAY | 4.170714 |
| KMF | 83.346625 |
| KNC | 1.461977 |
| KPW | 179.452802 |
| KRW | 294.184526 |
| KSM | 0.042848 |
| KWD | 0.061485 |
| KYD | 0.166720 |
| KZT | 93.807204 |
| LAK | 4,413.408655 |
| LBP | 17,915.320332 |
| LDO | 0.553582 |
| LEO | 0.019666 |
| LINK | 0.021730 |
| LKR | 63.238105 |
| LRC | 11.647581 |
| LRD | 36.810839 |
| LSL | 3.278697 |
| LTC | 0.003655 |
| LTL | 0.588758 |
| LUNA | 3.541907 |
| LUNC | 4,771.705123 |
| LVL | 0.120611 |
| LYD | 1.265039 |
| MAD | 1.845833 |
| MANA | 2.222489 |
| MBX | 5.074820 |
| MDL | 3.438700 |
| MGA | 829.796576 |
| MINA | 3.391744 |
| MKD | 10.455439 |
| MKR | 0.000111 |
| MMK | 418.612630 |
| MNT | 712.737564 |
| MOP | 1.613774 |
| MRU | 7.996579 |
| MUR | 9.229964 |
| MVR | 3.082688 |
| MWK | 346.913319 |
| MXN | 3.457826 |
| MYR | 0.788303 |
| MZN | 12.752236 |
| NAD | 3.279046 |
| NEAR | 0.147643 |
| NEO | 0.070507 |
| NEXO | 0.223475 |
| NFT | 593,627.674755 |
| NGN | 268.509550 |
| NIO | 7.361834 |
| NOK | 1.871315 |
| NPR | 29.704371 |
| NZD | 0.339240 |
| OKB | 0.002404 |
| OMR | 0.077022 |
| ONE | 90.750078 |
| OP | 1.637450 |
| ORDI | 0.048665 |
| PAB | 0.200068 |
| PAXG | 0.000042 |
| PEN | 0.688288 |
| PEPE | 54,013.224038 |
| PGK | 0.867305 |
| PHP | 11.961427 |
| PI | 1.159516 |
| PKR | 55.781820 |
| PLN | 0.718545 |
| POL | 2.241148 |
| PYG | 1,274.537700 |
| QAR | 0.729364 |
| QNT | 0.002727 |
| QTUM | 0.220461 |
| RON | 0.864331 |
| RPL | 0.109031 |
| RSD | 19.905026 |
| RUB | 15.206006 |
| RUNE | 0.479291 |
| RVN | 34.220386 |
| RWF | 292.326094 |
| SAND | 2.553383 |
| SAR | 0.747965 |
| SBD | 1.602258 |
| SCR | 3.007665 |
| SDG | 119.835619 |
| SEK | 1.829705 |
| SGD | 0.253708 |
| SHIB | 33,469.666088 |
| SHP | 0.148868 |
| SLE | 4.910070 |
| SLL | 4,181.186253 |
| SNX | 0.692690 |
| SOL | 0.002363 |
| SOS | 114.342010 |
| SRD | 7.518346 |
| STD | 4,127.047830 |
| STN | 4.155874 |
| STX | 0.896287 |
| SUI | 0.212993 |
| SVC | 1.750489 |
| SYP | 22.042475 |
| SZL | 3.278137 |
| THB | 6.402583 |
| THETA | 0.944705 |
| TJS | 1.886543 |
| TMT | 0.698875 |
| TND | 0.580625 |
| TON | 0.153600 |
| TOP | 0.480092 |
| TRX | 0.599750 |
| TRY | 8.946916 |
| TTD | 1.358834 |
| TUSD | 0.199534 |
| TWD | 6.281108 |
| TWT | 0.495808 |
| TZS | 519.589975 |
| UAH | 8.807599 |
| UGX | 740.901426 |
| UNI | 0.061014 |
| USD | 0.199394 |
| USDC | 0.199420 |
| USDD | 0.199327 |
| USDP | 0.199385 |
| USDT | 0.199329 |
| UYU | 7.958550 |
| UZS | 2,427.785535 |
| VES | 95.640606 |
| VET | 28.403532 |
| VND | 5,251.034126 |
| VUV | 23.327158 |
| WAVES | 0.471172 |
| WEMIX | 0.837764 |
| WOO | 11.065952 |
| WST | 0.541391 |
| XAF | 111.264563 |
| XAG | 0.002489 |
| XAU | 0.000042 |
| XAUT | 0.000042 |
| XCD | 0.538872 |
| XCG | 0.360563 |
| XCH | 0.082812 |
| XDC | 6.732335 |
| XDR | 0.138379 |
| XEC | 28,418.999878 |
| XEM | 300.061272 |
| XLM | 1.188218 |
| XMR | 0.000565 |
| XOF | 111.264563 |
| XPF | 20.239276 |
| XRP | 0.141214 |
| XTZ | 0.554271 |
| YER | 47.575405 |
| ZAR | 3.267545 |
| ZEC | 0.000638 |
| ZIL | 50.818382 |
| ZMK | 1,794.779588 |
| ZMW | 3.806174 |
| ZWL | 64.204703 |
No currencies match your search.
Other Cities in Rondônia 57
Explore more cities in this state
Other Cities in Rondônia 57
Explore more cities in this state
Alta Floresta d'Oeste
Alto Paraíso
Alvorada d'Oeste
Ariquemes
Buritis
Cabixi
Cacaulândia
Cacoal
Campo Novo de Rondônia
Candeias do Jamari
Castanheiras
Cerejeiras
Chupinguaia
Colorado do Oeste
Corumbiara
Costa Marques
Cujubim
Espigão d'Oeste
Governador Jorge Teixeira
Guajará-mirim
Itapuã do Oeste
Jaru
Ji-paraná
Machadinho D'Oeste
Ministro Andreazza
Mirante da Serra
Monte Negro
Nova Brasilândia d'Oeste
Nova Dimensão
Nova Mamoré
Nova Mutum Paraná
Nova União
Novo Horizonte do Oeste
Ouro Preto do Oeste
Palmeiras
Parecis
Pimenta Bueno
Pimenteiras do Oeste
Porto Velho
Presidente Médici
Primavera de Rondônia
Quinto BEC
Rio Crespo
Rolim de Moura
Santa Luzia D oeste
São Felipe D oeste
São Francisco do Guaporé
São Miguel do Guaporé
Seringueiras
Teixeirópolis
Theobroma
Três Coqueiros
União Bandeirantes
Urupá
Vale do Anari
Vale do Paraíso
Vilhena
Time Zones in Brazil
Local time across across various regions of Brazil.
Visa Requirements
Check what visa a citizen of Brazil needs to enter any country.
Frequently Asked Questions
What are the top tourist attractions in Alto Alegre Dos Parecis?
Popular tourist attractions and sights in Alto Alegre Dos Parecis include museums, monuments, historic sites, and landmarks. Browse the interactive places section above for a curated list of top sights near Alto Alegre Dos Parecis.
What country is Alto Alegre Dos Parecis in?
Alto Alegre Dos Parecis is a city in Brazil, located in the Americas region.
What state is Alto Alegre Dos Parecis in?
Alto Alegre Dos Parecis is located in the state/province of Rondônia, Brazil.
What are the GPS coordinates of Alto Alegre Dos Parecis?
The GPS coordinates of Alto Alegre Dos Parecis are latitude -12.1314515, longitude -61.856265.
What currency is used in Alto Alegre Dos Parecis?
Alto Alegre Dos Parecis uses the Brazilian real (R$), which is the official currency of Brazil.
What language is spoken in Alto Alegre Dos Parecis?
The official language(s) spoken in Alto Alegre Dos Parecis include Portuguese, as used throughout Brazil.
What are the public holidays in Alto Alegre Dos Parecis in 2026?
Public holidays in Alto Alegre Dos Parecis follow the national calendar of Brazil. View the full list on the Holidays 2026 page.
What is the current time in Alto Alegre Dos Parecis?
The local time in Alto Alegre Dos Parecis is currently --:--.
What is the weather like in Alto Alegre Dos Parecis?
Check the current 3-day weather forecast for Alto Alegre Dos Parecis on our Weather page.
What is the current temperature outside in Alto Alegre Dos Parecis?
Live outdoor temperature and real-time conditions for Alto Alegre Dos Parecis are available on our Weather page, updated continuously.
Is it going to rain today in Alto Alegre Dos Parecis?
Check today's rain probability and hourly forecast for Alto Alegre Dos Parecis on our Weather page.
What is the hourly weather forecast for Alto Alegre Dos Parecis today?
Today's hour-by-hour weather including temperature and rain chance for Alto Alegre Dos Parecis is available on our Weather page.
How many cities are in Rondônia?
Rondônia has 58 cities and towns in our database.
What are the visa requirements for citizens of Brazil?
Visa requirements for citizens of Brazil vary by destination. Use our Visa Requirements Checker below to look up requirements for any destination country.