Africa · Western Africa
Labé
Guinea
🌍 Country
🗺️ Region
Africa / Western Africa
🏙️ Cities
17
🗂️ States in Country
32
💱 Currency
Guinean franc (Fr)
🗣️ Languages
French
Live Exchange Rates
Current exchange rates for currencies used in Guinea.
Guinean franc (GNF) Fr
Updated: 2026-04-14
Guinean franc (GNF) Fr
Updated: 2026-04-14
| Currency Code | Rate |
|---|---|
| 1INCH | 0.001194 |
| AAVE | 0.000001 |
| ADA | 0.000465 |
| AED | 0.000419 |
| AFN | 0.007293 |
| AGIX | 0.001099 |
| AKT | 0.000251 |
| ALGO | 0.001027 |
| ALL | 0.009328 |
| AMD | 0.042757 |
| AMP | 0.128917 |
| ANG | 0.000204 |
| AOA | 0.104501 |
| APE | 0.001282 |
| APT | 0.000131 |
| AR | 0.000064 |
| ARB | 0.001009 |
| ARS | 0.154391 |
| ATOM | 0.000065 |
| AUD | 0.000161 |
| AVAX | 0.000012 |
| AWG | 0.000205 |
| AXS | 0.000101 |
| AZN | 0.000196 |
| BAKE | 0.162810 |
| BAM | 0.000190 |
| BAT | 0.001175 |
| BBD | 0.000229 |
| BCH | 0.000000 |
| BDT | 0.014001 |
| BGN | 0.000190 |
| BHD | 0.000043 |
| BIF | 0.340741 |
| BMD | 0.000114 |
| BNB | 0.000000 |
| BND | 0.000145 |
| BOB | 0.000787 |
| BRL | 0.000569 |
| BSD | 0.000114 |
| BSV | 0.000007 |
| BSW | 0.071968 |
| BTC | 0.000000 |
| BTG | 0.000132 |
| BTN | 0.010619 |
| BTT | 348.969433 |
| BUSD | 0.000114 |
| BWP | 0.001535 |
| BYN | 0.000325 |
| BYR | 2.233618 |
| BZD | 0.000229 |
| CAD | 0.000157 |
| CAKE | 0.000072 |
| CDF | 0.263248 |
| CELO | 0.001402 |
| CFX | 0.002095 |
| CHF | 0.000089 |
| CHZ | 0.003134 |
| CLP | 0.102039 |
| CNH | 0.000777 |
| CNY | 0.000778 |
| COMP | 0.000005 |
| COP | 0.410218 |
| CRC | 0.052604 |
| CRO | 0.001613 |
| CRV | 0.000522 |
| CSPR | 0.038054 |
| CUC | 0.000114 |
| CUP | 0.003020 |
| CVE | 0.010769 |
| CVX | 0.000062 |
| CZK | 0.002360 |
| DAI | 0.000114 |
| DASH | 0.000003 |
| DCR | 0.000005 |
| DFI | 0.124316 |
| DJF | 0.020253 |
| DKK | 0.000724 |
| DOGE | 0.001219 |
| DOP | 0.006798 |
| DOT | 0.000094 |
| DYDX | 0.001159 |
| DZD | 0.015062 |
| EGLD | 0.000029 |
| EGP | 0.006055 |
| ENJ | 0.002554 |
| EOS | 0.001438 |
| ERN | 0.001709 |
| ETB | 0.017896 |
| ETC | 0.000013 |
| ETH | 0.000000 |
| EUR | 0.000097 |
| FEI | 0.000114 |
| FIL | 0.000126 |
| FJD | 0.000252 |
| FKP | 0.000085 |
| FLOW | 0.003396 |
| FLR | 0.014160 |
| FRAX | 0.000115 |
| FTT | 0.000389 |
| GALA | 0.037928 |
| GBP | 0.000084 |
| GEL | 0.000307 |
| GGP | 0.000085 |
| GHS | 0.001256 |
| GIP | 0.000085 |
| GMD | 0.008319 |
| GMX | 0.000019 |
| GNO | 0.000001 |
| GRT | 0.004672 |
| GT | 0.000017 |
| GTQ | 0.000871 |
| GUSD | 0.000114 |
| GYD | 0.023818 |
| HBAR | 0.001317 |
| HKD | 0.000893 |
| HNL | 0.003033 |
| HNT | 0.000110 |
| HOT | 0.283888 |
| HRK | 0.000730 |
| HT | 0.000661 |
| HTG | 0.014909 |
| HUF | 0.035183 |
| ICP | 0.000046 |
| IDR | 1.952330 |
| ILS | 0.000347 |
| IMP | 0.000085 |
| IMX | 0.000768 |
| INJ | 0.000037 |
| INR | 0.010633 |
| IQD | 0.149288 |
| IRR | 149.994300 |
| ISK | 0.013896 |
| JEP | 0.000085 |
| JMD | 0.017973 |
| JOD | 0.000081 |
| JPY | 0.018136 |
| KAS | 0.003420 |
| KAVA | 0.002150 |
| KCS | 0.000013 |
| KDA | 0.011125 |
| KES | 0.014758 |
| KGS | 0.009966 |
| KHR | 0.457322 |
| KMF | 0.047749 |
| KNC | 0.000838 |
| KPW | 0.102564 |
| KRW | 0.169017 |
| KSM | 0.000027 |
| KWD | 0.000035 |
| KYD | 0.000095 |
| KZT | 0.054107 |
| LAK | 2.503989 |
| LBP | 10.205128 |
| LDO | 0.000323 |
| LEO | 0.000011 |
| LINK | 0.000012 |
| LKR | 0.035926 |
| LRC | 0.007111 |
| LRD | 0.021002 |
| LSL | 0.001870 |
| LTC | 0.000002 |
| LTL | 0.000336 |
| LUNA | 0.002043 |
| LUNC | 2.727598 |
| LVL | 0.000069 |
| LYD | 0.000724 |
| MAD | 0.001055 |
| MANA | 0.001293 |
| MBX | 0.002915 |
| MDL | 0.001945 |
| MGA | 0.471225 |
| MINA | 0.001985 |
| MKD | 0.005973 |
| MKR | 0.000000 |
| MMK | 0.239350 |
| MNT | 0.407222 |
| MOP | 0.000918 |
| MRU | 0.004558 |
| MUR | 0.005305 |
| MVR | 0.001761 |
| MWK | 0.197949 |
| MXN | 0.001972 |
| MYR | 0.000451 |
| MZN | 0.007288 |
| NAD | 0.001868 |
| NEAR | 0.000081 |
| NEO | 0.000040 |
| NEXO | 0.000126 |
| NFT | 341.308107 |
| NGN | 0.154780 |
| NIO | 0.004185 |
| NOK | 0.001077 |
| NPR | 0.016991 |
| NZD | 0.000194 |
| OKB | 0.000001 |
| OMR | 0.000044 |
| ONE | 0.054366 |
| OP | 0.000997 |
| ORDI | 0.000045 |
| PAB | 0.000114 |
| PAXG | 0.000000 |
| PEN | 0.000384 |
| PEPE | 30.744642 |
| PGK | 0.000491 |
| PHP | 0.006826 |
| PI | 0.000691 |
| PKR | 0.031795 |
| PLN | 0.000411 |
| POL | 0.001353 |
| PYG | 0.729906 |
| QAR | 0.000415 |
| QNT | 0.000002 |
| QTUM | 0.000125 |
| RON | 0.000493 |
| RPL | 0.000064 |
| RSD | 0.011374 |
| RUB | 0.008681 |
| RUNE | 0.000281 |
| RVN | 0.019906 |
| RWF | 0.166439 |
| SAND | 0.001452 |
| SAR | 0.000428 |
| SBD | 0.000917 |
| SCR | 0.001571 |
| SDG | 0.068490 |
| SEK | 0.001047 |
| SGD | 0.000145 |
| SHIB | 19.193342 |
| SHP | 0.000085 |
| SLE | 0.002804 |
| SLL | 2.389686 |
| SNX | 0.000387 |
| SOL | 0.000001 |
| SOS | 0.065128 |
| SRD | 0.004266 |
| STD | 2.358744 |
| STN | 0.002416 |
| STX | 0.000508 |
| SUI | 0.000120 |
| SVC | 0.000996 |
| SYP | 0.012596 |
| SZL | 0.001868 |
| THB | 0.003654 |
| THETA | 0.000646 |
| TJS | 0.001079 |
| TMT | 0.000399 |
| TND | 0.000329 |
| TON | 0.000080 |
| TOP | 0.000274 |
| TRX | 0.000355 |
| TRY | 0.005095 |
| TTD | 0.000773 |
| TUSD | 0.000114 |
| TWD | 0.003608 |
| TWT | 0.000276 |
| TZS | 0.296550 |
| UAH | 0.004946 |
| UGX | 0.425248 |
| UNI | 0.000036 |
| USD | 0.000114 |
| USDC | 0.000114 |
| USDD | 0.000114 |
| USDP | 0.000114 |
| USDT | 0.000114 |
| UYU | 0.004594 |
| UZS | 1.384957 |
| VES | 0.054308 |
| VET | 0.016252 |
| VND | 3.001140 |
| VUV | 0.013597 |
| WAVES | 0.000274 |
| WEMIX | 0.000455 |
| WOO | 0.006309 |
| WST | 0.000312 |
| XAF | 0.063864 |
| XAG | 0.000001 |
| XAU | 0.000000 |
| XAUT | 0.000000 |
| XCD | 0.000308 |
| XCG | 0.000205 |
| XCH | 0.000052 |
| XDC | 0.003720 |
| XDR | 0.000079 |
| XEC | 16.227720 |
| XEM | 0.164811 |
| XLM | 0.000730 |
| XMR | 0.000000 |
| XOF | 0.063818 |
| XPF | 0.011562 |
| XRP | 0.000083 |
| XTZ | 0.000324 |
| YER | 0.027194 |
| ZAR | 0.001870 |
| ZEC | 0.000000 |
| ZIL | 0.028885 |
| ZMK | 1.025778 |
| ZMW | 0.002166 |
| ZWL | 0.036695 |
No currencies match your search.
Cities in Labé 17
All cities and towns in this state.
Visa Requirements
Check what visa a citizen of Guinea needs to enter any country.
Frequently Asked Questions
What country is Labé in?
Labé is a state/province in Guinea, located in the Africa region.
How many cities are in Labé?
Labé has 17 cities and towns in our database.
What is the largest city in Labé?
The first listed city in Labé is Dalein. Browse the full cities list on this page.
What currency is used in Labé?
Labé uses the Guinean franc (Fr), which is the official currency of Guinea.
What language is spoken in Labé?
The official language(s) spoken in Labé include French, as used throughout Guinea.
What region of Guinea is Labé in?
Labé is part of Guinea, which is located in Africa / Western Africa.
How many states does Guinea have?
Guinea has 32 states or provinces in total.
What are the public holidays in Labé in 2026?
Public holidays in Labé follow the national calendar of Guinea. View the full list on the Holidays 2026 page.
What is the current time in Labé?
The local time in Labé is currently --:--.
What is the weather like in Labé?
Check the current 8-day weather forecast for Labé on our Weather page.
What are the visa requirements for citizens of Guinea?
Visa requirements for citizens of Guinea vary by destination. Use our Visa Requirements Checker below to look up requirements for any destination country.