Europe · Southern Europe
Alessandria
Italy
🌍 Country
🗺️ Region
Europe / Southern Europe
🏙️ Cities
3
🗂️ States in Country
101
💱 Currency
euro (€)
🗣️ Languages
Catalan, Italian
Live Exchange Rates
Current exchange rates for currencies used in Italy.
euro (EUR) €
Updated: 2026-04-10
euro (EUR) €
Updated: 2026-04-10
| Currency Code | Rate |
|---|---|
| 1INCH | 12.684832 |
| AAVE | 0.012957 |
| ADA | 4.635226 |
| AED | 4.293563 |
| AFN | 74.823628 |
| AGIX | 11.167701 |
| AKT | 2.490754 |
| ALGO | 10.525102 |
| ALL | 95.773461 |
| AMD | 439.656051 |
| AMP | 1,296.450485 |
| AOA | 1,072.075992 |
| APE | 13.022823 |
| APT | 1.392786 |
| AR | 0.673279 |
| ARB | 10.670648 |
| ARS | 1,615.727050 |
| ATOM | 0.644723 |
| AUD | 1.653577 |
| AVAX | 0.125408 |
| AWG | 2.105863 |
| AXS | 1.039570 |
| AZN | 1.989421 |
| BAKE | 1,672.877352 |
| BAM | 1.956666 |
| BAT | 11.737200 |
| BBD | 2.351771 |
| BCH | 0.002636 |
| BDT | 143.443464 |
| BHD | 0.441048 |
| BIF | 3,472.263391 |
| BMD | 1.169112 |
| BNB | 0.001945 |
| BND | 1.489372 |
| BOB | 8.068604 |
| BRL | 5.959078 |
| BSD | 1.167632 |
| BSV | 0.073624 |
| BSW | 740.466532 |
| BTC | 0.000016 |
| BTG | 0.926464 |
| BTN | 108.131616 |
| BTT | 3,635,060.400982 |
| BUSD | 1.169024 |
| BWP | 15.728160 |
| BYN | 3.391488 |
| BYR | 22,914.600154 |
| BZD | 2.348399 |
| CAD | 1.616185 |
| CAKE | 0.786575 |
| CDF | 2,688.957659 |
| CELO | 14.378840 |
| CFX | 22.464858 |
| CHF | 0.924394 |
| CHZ | 29.709764 |
| CLP | 1,041.748599 |
| CNH | 7.986370 |
| CNY | 7.987200 |
| COMP | 0.061103 |
| COP | 4,272.497345 |
| CRC | 542.844815 |
| CRO | 16.847929 |
| CRV | 5.285077 |
| CSPR | 378.553389 |
| CUC | 1.169112 |
| CUP | 30.981475 |
| CVE | 110.478057 |
| CVX | 0.664940 |
| CZK | 24.373418 |
| DAI | 1.169333 |
| DASH | 0.030542 |
| DCR | 0.053399 |
| DFI | 1,149.204029 |
| DJF | 207.774705 |
| DKK | 7.472310 |
| DOGE | 12.639629 |
| DOP | 70.585113 |
| DOT | 0.907008 |
| DYDX | 12.185959 |
| DZD | 154.711772 |
| EGLD | 0.301692 |
| EGP | 62.066528 |
| ENJ | 37.666049 |
| EOS | 14.695188 |
| ERN | 17.536684 |
| ETB | 183.024828 |
| ETC | 0.138031 |
| ETH | 0.000534 |
| FEI | 1.174204 |
| FIL | 1.296227 |
| FJD | 2.583693 |
| FKP | 0.869910 |
| FLOW | 35.156755 |
| FLR | 154.397771 |
| FRAX | 1.176353 |
| FTT | 4.025132 |
| GALA | 386.251052 |
| GBP | 0.870831 |
| GEL | 3.144552 |
| GGP | 0.869910 |
| GHS | 12.877794 |
| GIP | 0.869910 |
| GMD | 86.514011 |
| GMX | 0.203101 |
| GNF | 10,258.959827 |
| GNO | 0.009580 |
| GRT | 48.299018 |
| GT | 0.179060 |
| GTQ | 8.932990 |
| GUSD | 1.170055 |
| GYD | 244.289126 |
| HBAR | 13.055336 |
| HKD | 9.159118 |
| HNL | 31.133687 |
| HNT | 1.170929 |
| HOT | 2,908.965299 |
| HRK | 7.534343 |
| HT | 11.012292 |
| HTG | 153.139064 |
| HUF | 376.765716 |
| ICP | 0.461345 |
| IDR | 20,001.932343 |
| ILS | 3.586134 |
| IMP | 0.869910 |
| IMX | 7.921569 |
| INJ | 0.393687 |
| INR | 108.107868 |
| IQD | 1,531.537051 |
| IRR | 1,538,551.724691 |
| ISK | 143.402969 |
| JEP | 0.869910 |
| JMD | 184.614048 |
| JOD | 0.828911 |
| JPY | 186.068307 |
| KAS | 36.402139 |
| KAVA | 21.930236 |
| KCS | 0.138871 |
| KDA | 109.173516 |
| KES | 151.108076 |
| KGS | 102.237114 |
| KHR | 4,691.066395 |
| KLAY | 24.748734 |
| KMF | 492.196042 |
| KNC | 8.434406 |
| KPW | 1,052.147400 |
| KRW | 1,730.368012 |
| KSM | 0.277225 |
| KWD | 0.361291 |
| KYD | 0.973043 |
| KZT | 556.803492 |
| LAK | 25,679.550809 |
| LBP | 104,637.671372 |
| LDO | 3.655157 |
| LEO | 0.115579 |
| LINK | 0.130888 |
| LKR | 368.427731 |
| LRC | 68.770243 |
| LRD | 215.409150 |
| LSL | 19.091334 |
| LTC | 0.021489 |
| LTL | 3.452085 |
| LUNA | 21.086151 |
| LUNC | 30,225.580476 |
| LVL | 0.707184 |
| LYD | 7.429702 |
| MAD | 10.870324 |
| MANA | 12.791556 |
| MBX | 29.668207 |
| MDL | 20.165439 |
| MGA | 4,851.815554 |
| MINA | 19.199856 |
| MKD | 61.659095 |
| MKR | 0.000648 |
| MMK | 2,454.878671 |
| MNT | 4,179.869092 |
| MOP | 9.422490 |
| MRU | 46.776048 |
| MUR | 54.457727 |
| MVR | 18.062661 |
| MWK | 2,030.747619 |
| MXN | 20.312671 |
| MYR | 4.643700 |
| MZN | 74.764776 |
| NAD | 19.091287 |
| NEAR | 0.862563 |
| NEO | 0.404991 |
| NEXO | 1.325712 |
| NFT | 3,564,877.337550 |
| NGN | 1,592.038582 |
| NIO | 42.929354 |
| NOK | 11.100841 |
| NPR | 173.008764 |
| NZD | 1.999357 |
| OKB | 0.013982 |
| OMR | 0.449527 |
| ONE | 538.867430 |
| OP | 10.221958 |
| ORDI | 0.479875 |
| PAB | 1.167622 |
| PAXG | 0.000247 |
| PEN | 3.942827 |
| PEPE | 333,769.958249 |
| PGK | 5.040336 |
| PHP | 69.808827 |
| PI | 7.000463 |
| PKR | 326.211505 |
| PLN | 4.247477 |
| POL | 13.440381 |
| PYG | 7,543.434241 |
| QAR | 4.262700 |
| QNT | 0.015338 |
| QTUM | 1.262532 |
| RON | 5.091021 |
| RPL | 0.671151 |
| RSD | 117.369484 |
| RUB | 90.750415 |
| RUNE | 2.929842 |
| RVN | 204.570988 |
| RWF | 1,708.657557 |
| SAND | 15.016832 |
| SAR | 4.387289 |
| SBD | 9.409697 |
| SCR | 17.744909 |
| SDG | 702.635950 |
| SEK | 10.864379 |
| SGD | 1.489217 |
| SHIB | 198,277.017565 |
| SLE | 28.758466 |
| SNX | 3.973232 |
| SOL | 0.014065 |
| SOS | 668.144357 |
| SRD | 43.929976 |
| STD | 24,198.263204 |
| STN | 24.913782 |
| STX | 5.284514 |
| SUI | 1.254552 |
| SVC | 10.216651 |
| SYP | 129.249833 |
| SZL | 19.091637 |
| THB | 37.621688 |
| THETA | 6.587796 |
| TJS | 11.110258 |
| TMT | 4.097738 |
| TND | 3.371427 |
| TON | 0.932260 |
| TRX | 3.654233 |
| TRY | 52.185309 |
| TTD | 7.920606 |
| TUSD | 1.170209 |
| TWD | 37.119077 |
| TWT | 2.924422 |
| TZS | 3,033.846478 |
| UAH | 50.718290 |
| UGX | 4,302.922153 |
| UNI | 0.375627 |
| USD | 1.169112 |
| USDC | 1.169240 |
| USDD | 1.169159 |
| USDP | 1.169580 |
| USDT | 1.169108 |
| UYU | 47.391170 |
| UZS | 14,286.551450 |
| VES | 555.402384 |
| VET | 164.996086 |
| VND | 30,788.571177 |
| VUV | 139.749496 |
| WAVES | 2.820457 |
| WEMIX | 4.736931 |
| WOO | 65.598845 |
| WST | 3.237613 |
| XAF | 656.255769 |
| XAG | 0.015451 |
| XAU | 0.000246 |
| XAUT | 0.000247 |
| XCD | 3.159584 |
| XCG | 2.104458 |
| XCH | 0.505236 |
| XDC | 38.261282 |
| XDR | 0.816172 |
| XEC | 167,779.391455 |
| XEM | 1,732.067940 |
| XLM | 7.522773 |
| XMR | 0.003358 |
| XOF | 656.454797 |
| XPF | 119.331742 |
| XRP | 0.870092 |
| XTZ | 3.286209 |
| YER | 278.891835 |
| ZAR | 19.187646 |
| ZEC | 0.003162 |
| ZIL | 296.960448 |
| ZMK | 10,523.413368 |
| ZMW | 22.273140 |
| ZWL | 376.453668 |
No currencies match your search.
Cities in Alessandria 3
All cities and towns in this state.
Frequently Asked Questions
People also ask — answers optimized for search engines and voice queries.
What country is Alessandria in?
Alessandria is a state/province in Italy, located in the Europe region.
How many cities are in Alessandria?
Alessandria has 3 cities and towns in our database.
What is the largest city in Alessandria?
The first listed city in Alessandria is Castellazzo Bormida. Browse the full cities list on this page.
What currency is used in Alessandria?
Alessandria uses the euro (€), which is the official currency of Italy.
What language is spoken in Alessandria?
The official language(s) spoken in Alessandria include Catalan, Italian, as used throughout Italy.
What region of Italy is Alessandria in?
Alessandria is part of Italy, which is located in Europe / Southern Europe.
How many states does Italy have?
Italy has 101 states or provinces in total.
What are the public holidays in Alessandria in 2026?
Public holidays in Alessandria follow the national calendar of Italy. View the full list on the Holidays 2026 page.
What is the current time in Alessandria?
The local time in Alessandria is currently --:--.
What is the weather like in Alessandria?
Check the current 8-day weather forecast for Alessandria on our Weather page.