Europe · Southern Europe
Alacant
Spain
🌍 Country
🗺️ Region
Europe / Southern Europe
🏙️ Cities
38
🗂️ States in Country
68
💱 Currency
euro (€)
🗣️ Languages
Catalan, Basque, Galician, Spanish
Live Exchange Rates
Current exchange rates for currencies used in Spain.
euro (EUR) €
Updated: 2026-04-15
euro (EUR) €
Updated: 2026-04-15
| Currency Code | Rate |
|---|---|
| 1INCH | 12.480211 |
| AAVE | 0.011773 |
| ADA | 4.921904 |
| AED | 4.326594 |
| AFN | 75.398765 |
| AGIX | 11.822028 |
| AKT | 2.623173 |
| ALGO | 10.797562 |
| ALL | 95.571373 |
| AMD | 440.835452 |
| AMP | 1,385.199537 |
| ANG | 2.108673 |
| AOA | 1,080.323262 |
| APE | 13.219522 |
| APT | 1.366657 |
| AR | 0.668993 |
| ARB | 10.486200 |
| ARS | 1,609.299312 |
| ATOM | 0.674969 |
| AUD | 1.652835 |
| AVAX | 0.126662 |
| AWG | 2.114700 |
| AXS | 1.063387 |
| AZN | 2.005026 |
| BAKE | 1,697.248199 |
| BAM | 1.954201 |
| BAT | 12.272893 |
| BBD | 2.374027 |
| BCH | 0.002706 |
| BDT | 144.951363 |
| BGN | 1.965201 |
| BHD | 0.444232 |
| BIF | 3,553.776296 |
| BMD | 1.178106 |
| BNB | 0.001914 |
| BND | 1.498967 |
| BOB | 8.145333 |
| BRL | 5.871798 |
| BSD | 1.178720 |
| BSV | 0.076205 |
| BSW | 682.991148 |
| BTC | 0.000016 |
| BTCB | 11.786150 |
| BTG | 0.739174 |
| BTN | 109.704280 |
| BTT | 3,638,595.591032 |
| BUSD | 1.177603 |
| BWP | 15.794006 |
| BYN | 3.349159 |
| BYR | 23,090.873057 |
| BZD | 2.370650 |
| CAD | 1.623471 |
| CAKE | 0.747386 |
| CDF | 2,721.423811 |
| CELO | 14.735907 |
| CFX | 22.026076 |
| CHF | 0.921138 |
| CHZ | 32.153496 |
| CLP | 1,044.720588 |
| CNH | 8.030305 |
| CNY | 8.031913 |
| COMP | 0.054581 |
| COP | 4,234.394876 |
| CRC | 542.653557 |
| CRO | 17.082119 |
| CRV | 5.414981 |
| CSPR | 399.028462 |
| CUC | 1.178106 |
| CUP | 31.219803 |
| CVE | 110.173892 |
| CVX | 0.665191 |
| CZK | 24.343258 |
| DAI | 1.178523 |
| DASH | 0.030837 |
| DCR | 0.054884 |
| DFI | 1,359.864149 |
| DJF | 209.895537 |
| DKK | 7.472919 |
| DOGE | 12.641440 |
| DOP | 70.252203 |
| DOT | 1.013547 |
| DYDX | 12.367148 |
| DZD | 155.744425 |
| EGLD | 0.312716 |
| EGP | 61.761960 |
| ENJ | 18.799799 |
| EOS | 15.062324 |
| ERN | 17.671587 |
| ETB | 184.045285 |
| ETC | 0.141743 |
| ETH | 0.000507 |
| FEI | 1.180743 |
| FIL | 1.320008 |
| FJD | 2.591595 |
| FKP | 0.875434 |
| FLOW | 34.335534 |
| FLR | 147.040347 |
| FRAX | 1.185235 |
| FTT | 4.041753 |
| GALA | 396.073201 |
| GBP | 0.868894 |
| GEL | 3.163240 |
| GGP | 0.875434 |
| GHS | 13.024230 |
| GIP | 0.875434 |
| GMD | 86.604484 |
| GMX | 0.193535 |
| GNF | 10,342.447338 |
| GNO | 0.010024 |
| GRT | 49.028312 |
| GT | 0.170582 |
| GTQ | 9.011548 |
| GUSD | 1.178951 |
| GYD | 246.608161 |
| HBAR | 13.816952 |
| HKD | 9.233504 |
| HNL | 31.307243 |
| HNT | 1.171139 |
| HOT | 2,962.454946 |
| HRK | 7.533514 |
| HT | 8.400260 |
| HTG | 154.412964 |
| HUF | 363.622113 |
| ICP | 0.487870 |
| IDR | 20,185.428611 |
| ILS | 3.545503 |
| IMP | 0.875434 |
| IMX | 7.941154 |
| INJ | 0.393487 |
| INR | 109.806349 |
| IQD | 1,544.136187 |
| IRR | 1,550,534.454074 |
| ISK | 143.811672 |
| JEP | 0.875434 |
| JMD | 186.126873 |
| JOD | 0.835279 |
| JPY | 187.374190 |
| KAS | 36.938941 |
| KAVA | 22.531002 |
| KCS | 0.139407 |
| KDA | 112.030114 |
| KES | 152.470016 |
| KGS | 103.025670 |
| KHR | 4,729.109345 |
| KMF | 492.448695 |
| KNC | 8.779355 |
| KPW | 1,060.264585 |
| KRW | 1,736.321758 |
| KSM | 0.282020 |
| KWD | 0.363893 |
| KYD | 0.982296 |
| KZT | 560.031637 |
| LAK | 25,898.802880 |
| LBP | 105,553.508735 |
| LDO | 3.348982 |
| LEO | 0.116325 |
| LINK | 0.130185 |
| LKR | 371.945578 |
| LRC | 73.333647 |
| LRD | 217.290312 |
| LSL | 19.301802 |
| LTC | 0.021783 |
| LTL | 3.478640 |
| LUNA | 21.422491 |
| LUNC | 28,559.691572 |
| LVL | 0.712625 |
| LYD | 7.466794 |
| MAD | 10.903076 |
| MANA | 13.613826 |
| MBX | 30.046651 |
| MDL | 20.185479 |
| MGA | 4,873.990151 |
| MINA | 20.780136 |
| MKD | 61.643209 |
| MKR | 0.000665 |
| MMK | 2,473.876781 |
| MNT | 4,212.394789 |
| MOP | 9.510756 |
| MRU | 46.842264 |
| MUR | 54.534212 |
| MVR | 18.213760 |
| MWK | 2,043.918461 |
| MXN | 20.343590 |
| MYR | 4.650574 |
| MZN | 75.345760 |
| NAD | 19.301802 |
| NEAR | 0.862902 |
| NEO | 0.416475 |
| NEXO | 1.312019 |
| NFT | 3,531,980.984306 |
| NGN | 1,593.093711 |
| NIO | 43.375235 |
| NOK | 11.138407 |
| NPR | 175.527593 |
| NZD | 1.997885 |
| OKB | 0.013900 |
| OMR | 0.452909 |
| ONE | 562.912856 |
| OP | 10.485428 |
| ORDI | 0.460134 |
| PAB | 1.178740 |
| PAXG | 0.000245 |
| PEN | 3.975446 |
| PEPE | 327,695.015388 |
| PGK | 5.185712 |
| PHP | 70.666275 |
| PI | 7.121513 |
| PKR | 328.770419 |
| PLN | 4.239903 |
| POL | 14.191762 |
| PYG | 7,541.731375 |
| QAR | 4.297146 |
| QNT | 0.015988 |
| QTUM | 1.291542 |
| RON | 5.090241 |
| RPL | 0.648714 |
| RSD | 117.420603 |
| RUB | 88.800489 |
| RUNE | 2.940738 |
| RVN | 207.071482 |
| RWF | 1,726.179866 |
| SAND | 15.325432 |
| SAR | 4.420415 |
| SBD | 9.481996 |
| SCR | 16.625731 |
| SDG | 708.041446 |
| SEK | 10.832288 |
| SGD | 1.498200 |
| SHIB | 200,933.175083 |
| SHP | 0.879575 |
| SLE | 29.040366 |
| SLL | 24,704.284390 |
| SNX | 4.062874 |
| SOL | 0.014134 |
| SOS | 673.645789 |
| SRD | 44.096441 |
| STD | 24,384.410816 |
| STN | 24.479757 |
| STX | 5.350372 |
| SUI | 1.254925 |
| SVC | 10.313559 |
| SYP | 130.335255 |
| SZL | 19.296125 |
| THB | 37.734372 |
| THETA | 6.701125 |
| TJS | 11.162411 |
| TMT | 4.129261 |
| TND | 3.422570 |
| TON | 0.850472 |
| TOP | 2.836596 |
| TRX | 3.633013 |
| TRY | 52.706685 |
| TTD | 8.009445 |
| TUSD | 1.178813 |
| TWD | 37.252058 |
| TWT | 2.966974 |
| TZS | 3,070.405142 |
| UAH | 51.289004 |
| UGX | 4,373.420533 |
| UNI | 0.374849 |
| USD | 1.178106 |
| USDC | 1.178615 |
| USDD | 1.178646 |
| USDP | 1.178440 |
| USDT | 1.177817 |
| UYU | 47.430777 |
| UZS | 14,315.283521 |
| VES | 561.990440 |
| VET | 170.427832 |
| VND | 31,023.059194 |
| VUV | 140.588198 |
| WAVES | 2.873918 |
| WEMIX | 4.936457 |
| WOO | 68.234688 |
| WST | 3.250793 |
| XAF | 655.417785 |
| XAG | 0.014738 |
| XAU | 0.000244 |
| XAUT | 0.000246 |
| XCD | 3.183890 |
| XCG | 2.124361 |
| XCH | 0.544191 |
| XDC | 39.102204 |
| XDR | 0.815129 |
| XEC | 168,899.335895 |
| XEM | 1,730.064971 |
| XLM | 7.575745 |
| XMR | 0.003438 |
| XOF | 655.412227 |
| XPF | 119.331742 |
| XRP | 0.868232 |
| XTZ | 3.396963 |
| YER | 281.007622 |
| ZAR | 19.273869 |
| ZEC | 0.003330 |
| ZIL | 300.909163 |
| ZMK | 10,604.363170 |
| ZMW | 22.542263 |
| ZWL | 379.349577 |
No currencies match your search.
Cities in Alacant 38
All cities and towns in this state.
Alacant
ALbatera
Alcoi
Almoradi
Altea
Aspe
Benidorm
Benissa
Callosa de Segura
Calp
Cocentaina
Crevillent
Denia
El Campello
Elda
Elx
Guardamar del Segura
Ibi
L'Alfas del Pi
La Vila Joiosa
Monover
Mutxamel
Novelda
Orihuela
Pedreguer
Pego
Petrer
Pilar de la Horadada
Pinoso
Rojales
Sant Joan d'Alacant
Sant Vicent del Raspeig
Santa Pola
Sax
Teulada
Torrevieja
Villena
Xabia
Time Zones in Spain
Local time across across various regions of Spain.
Visa Requirements
Check what visa a citizen of Spain needs to enter any country.
Frequently Asked Questions
What country is Alacant in?
Alacant is a state/province in Spain, located in the Europe region.
How many cities are in Alacant?
Alacant has 38 cities and towns in our database.
What is the largest city in Alacant?
The first listed city in Alacant is Alacant. Browse the full cities list on this page.
What currency is used in Alacant?
Alacant uses the euro (€), which is the official currency of Spain.
What language is spoken in Alacant?
The official language(s) spoken in Alacant include Catalan, Basque, Galician, Spanish, as used throughout Spain.
What region of Spain is Alacant in?
Alacant is part of Spain, which is located in Europe / Southern Europe.
How many states does Spain have?
Spain has 68 states or provinces in total.
What are the public holidays in Alacant in 2026?
Public holidays in Alacant follow the national calendar of Spain. View the full list on the Holidays 2026 page.
What is the current time in Alacant?
The local time in Alacant is currently --:--.
What is the weather like in Alacant?
Check the current 3-day weather forecast for Alacant on our Weather page.
What are the visa requirements for citizens of Spain?
Visa requirements for citizens of Spain vary by destination. Use our Visa Requirements Checker below to look up requirements for any destination country.