Europe · Northern Europe
Barry
Wales · United Kingdom
🗂️ State
🌍 Country
🧭 Latitude
43.1463184
🧭 Longitude
0.0211297
💱 Currency
British pound (£)
🗣️ Languages
English
🌐 Region
Europe / Northern Europe
🏙️ Cities in State
45
Live Exchange Rates
Current exchange rates for currencies used in United Kingdom.
British pound (GBP) £
Updated: 2026-04-12
British pound (GBP) £
Updated: 2026-04-12
| Currency Code | Rate |
|---|---|
| 1INCH | 14.634607 |
| AAVE | 0.014890 |
| ADA | 5.504730 |
| AED | 4.941357 |
| AFN | 86.790165 |
| AGIX | 13.124769 |
| AKT | 2.980829 |
| ALGO | 12.705910 |
| ALL | 109.826258 |
| AMD | 505.258138 |
| AMP | 1,513.834107 |
| AOA | 1,233.824635 |
| APE | 15.625772 |
| APT | 1.613109 |
| AR | 0.799664 |
| ARB | 11.886218 |
| ARS | 1,844.978706 |
| ATOM | 0.768966 |
| AUD | 1.905269 |
| AVAX | 0.147575 |
| AWG | 2.421902 |
| AXS | 1.226108 |
| AZN | 2.292692 |
| BAKE | 1,938.073991 |
| BAM | 2.243323 |
| BAT | 14.027425 |
| BBD | 2.705912 |
| BCH | 0.003144 |
| BDT | 165.054815 |
| BHD | 0.507667 |
| BIF | 3,993.431851 |
| BMD | 1.345501 |
| BNB | 0.002256 |
| BND | 1.711913 |
| BOB | 9.283903 |
| BRL | 6.739888 |
| BSD | 1.343493 |
| BSV | 0.086415 |
| BSW | 850.127388 |
| BTC | 0.000019 |
| BTCB | 13.777397 |
| BTG | 0.835653 |
| BTN | 124.633017 |
| BTT | 4,157,348.638595 |
| BUSD | 1.344897 |
| BWP | 18.036740 |
| BYN | 3.856020 |
| BYR | 26,371.813695 |
| BZD | 2.702013 |
| CAD | 1.862375 |
| CAKE | 0.914861 |
| CDF | 3,094.652094 |
| CELO | 16.825295 |
| CFX | 25.470008 |
| CHF | 1.061901 |
| CHZ | 35.263867 |
| CLP | 1,201.321475 |
| CNH | 9.182982 |
| CNY | 9.187134 |
| COMP | 0.067962 |
| COP | 4,892.917506 |
| CRC | 621.794407 |
| CRO | 19.462362 |
| CRV | 6.305889 |
| CSPR | 444.938588 |
| CUC | 1.345501 |
| CUP | 35.655768 |
| CVE | 126.475115 |
| CVX | 0.761889 |
| CZK | 27.970812 |
| DAI | 1.345799 |
| DASH | 0.030949 |
| DCR | 0.060255 |
| DFI | 1,535.942807 |
| DJF | 239.243455 |
| DKK | 8.574747 |
| DOGE | 14.709123 |
| DOP | 80.898652 |
| DOT | 1.077760 |
| DYDX | 14.363498 |
| DZD | 177.938037 |
| EGLD | 0.357092 |
| EGP | 71.457608 |
| ENJ | 42.794557 |
| EOS | 17.188038 |
| ERN | 20.182510 |
| ETB | 210.812850 |
| ETC | 0.162823 |
| ETH | 0.000606 |
| EUR | 1.147314 |
| FEI | 1.346492 |
| FIL | 1.548061 |
| FJD | 2.975581 |
| FKP | 0.999749 |
| FLOW | 42.887982 |
| FLR | 173.464962 |
| FRAX | 1.353801 |
| FTT | 4.631289 |
| GALA | 455.536911 |
| GEL | 3.619922 |
| GGP | 0.999749 |
| GHS | 14.784966 |
| GIP | 0.999749 |
| GMD | 98.899483 |
| GMX | 0.223104 |
| GNF | 11,787.827186 |
| GNO | 0.011055 |
| GRT | 56.572459 |
| GT | 0.201901 |
| GTQ | 10.277214 |
| GUSD | 1.346583 |
| GYD | 281.074930 |
| HBAR | 15.473609 |
| HKD | 10.537895 |
| HNL | 35.681204 |
| HNT | 1.322799 |
| HOT | 3,427.448744 |
| HRK | 8.646058 |
| HT | 11.996637 |
| HTG | 176.157877 |
| HUF | 430.834478 |
| ICP | 0.544161 |
| IDR | 22,993.665090 |
| ILS | 4.082532 |
| IMP | 0.999749 |
| IMX | 9.556022 |
| INJ | 0.457887 |
| INR | 125.253338 |
| IQD | 1,759.972952 |
| IRR | 1,770,847.107542 |
| ISK | 164.407249 |
| JEP | 0.999749 |
| JMD | 212.414879 |
| JOD | 0.954013 |
| JPY | 214.304677 |
| KAS | 41.388574 |
| KAVA | 25.657348 |
| KCS | 0.160408 |
| KDA | 130.538918 |
| KES | 173.852385 |
| KGS | 117.664553 |
| KHR | 5,378.332361 |
| KMF | 565.110765 |
| KNC | 10.116522 |
| KPW | 1,210.925088 |
| KRW | 1,997.490488 |
| KSM | 0.324413 |
| KWD | 0.415344 |
| KYD | 1.119597 |
| KZT | 634.881797 |
| LAK | 29,627.281912 |
| LBP | 120,314.292816 |
| LDO | 4.185355 |
| LEO | 0.132997 |
| LINK | 0.152559 |
| LKR | 423.992442 |
| LRC | 82.091663 |
| LRD | 247.203709 |
| LSL | 22.042445 |
| LTC | 0.024851 |
| LTL | 3.972914 |
| LUNA | 24.358070 |
| LUNC | 32,865.077833 |
| LVL | 0.813880 |
| LYD | 8.540641 |
| MAD | 12.487389 |
| MANA | 15.252502 |
| MBX | 34.539588 |
| MDL | 23.147820 |
| MGA | 5,575.618172 |
| MINA | 23.716896 |
| MKD | 70.701729 |
| MKR | 0.000759 |
| MMK | 2,825.950376 |
| MNT | 4,815.913716 |
| MOP | 10.838103 |
| MRU | 53.699592 |
| MUR | 62.593201 |
| MVR | 20.801950 |
| MWK | 2,329.578380 |
| MXN | 23.279051 |
| MYR | 5.334963 |
| MZN | 86.058732 |
| NAD | 22.042445 |
| NEAR | 0.997623 |
| NEO | 0.482173 |
| NEXO | 1.525833 |
| NFT | 4,040,565.229549 |
| NGN | 1,829.213211 |
| NIO | 49.436154 |
| NOK | 12.815765 |
| NPR | 199.412369 |
| NZD | 2.305914 |
| OKB | 0.016054 |
| OMR | 0.517350 |
| ONE | 654.296708 |
| OP | 12.243272 |
| ORDI | 0.576497 |
| PAB | 1.343493 |
| PAXG | 0.000285 |
| PEN | 4.534247 |
| PEPE | 383,726.355830 |
| PGK | 5.815343 |
| PHP | 80.563878 |
| PI | 8.058656 |
| PKR | 374.729945 |
| PLN | 4.880808 |
| POL | 16.009147 |
| PYG | 8,688.604742 |
| QAR | 4.897965 |
| QNT | 0.017465 |
| QTUM | 1.511180 |
| RON | 5.842572 |
| RPL | 0.781634 |
| RSD | 134.624625 |
| RUB | 103.744235 |
| RUNE | 3.441798 |
| RVN | 240.719525 |
| RWF | 1,961.961506 |
| SAND | 17.834887 |
| SAR | 5.050447 |
| SBD | 10.842244 |
| SCR | 20.431699 |
| SDG | 808.646376 |
| SEK | 12.475416 |
| SGD | 1.713903 |
| SHIB | 230,833.812994 |
| SLE | 33.133006 |
| SNX | 4.727385 |
| SOL | 0.016281 |
| SOS | 767.808847 |
| SRD | 50.387707 |
| STD | 27,849.147908 |
| STN | 28.101758 |
| STX | 6.268591 |
| SUI | 1.470920 |
| SVC | 11.755710 |
| SYP | 148.722418 |
| SZL | 22.047836 |
| THB | 43.335937 |
| THETA | 7.922803 |
| TJS | 12.769783 |
| TMT | 4.715980 |
| TND | 3.925758 |
| TON | 0.940766 |
| TRX | 4.204701 |
| TRY | 60.096839 |
| TTD | 9.117587 |
| TUSD | 1.346577 |
| TWD | 42.708619 |
| TWT | 3.253934 |
| TZS | 3,486.338497 |
| UAH | 58.370792 |
| UGX | 4,971.143624 |
| UNI | 0.437189 |
| USD | 1.345501 |
| USDC | 1.345892 |
| USDD | 1.345675 |
| USDP | 1.345932 |
| USDT | 1.345294 |
| UYU | 54.207718 |
| UZS | 16,336.870936 |
| VES | 640.240097 |
| VET | 196.067847 |
| VND | 35,435.106401 |
| VUV | 160.836705 |
| WAVES | 3.276230 |
| WEMIX | 5.495535 |
| WOO | 78.430913 |
| WST | 3.679267 |
| XAF | 752.389584 |
| XAG | 0.017654 |
| XAU | 0.000283 |
| XAUT | 0.000286 |
| XCD | 3.636283 |
| XCG | 2.421340 |
| XCH | 0.591056 |
| XDC | 44.361519 |
| XDR | 0.935731 |
| XEC | 196,004.765329 |
| XEM | 2,018.234601 |
| XLM | 8.865745 |
| XMR | 0.003971 |
| XOF | 752.389584 |
| XPF | 136.910974 |
| XRP | 1.007846 |
| XTZ | 3.878162 |
| YER | 319.085980 |
| ZAR | 22.090512 |
| ZEC | 0.003715 |
| ZIL | 349.319061 |
| ZMK | 12,111.125712 |
| ZMW | 25.559982 |
| ZWL | 433.250675 |
No currencies match your search.
Other Cities in Wales 44
Explore more cities in this state
Other Cities in Wales 44
Explore more cities in this state
Aberdare
Aberystwyth
Brecon
Bridgend
Brynmawr
Caernarfon
Caerphily
Caldicot
Cardiff
Carmarthen
Colwyn Bay
Connahs Quay
Cwmbran
Dolgellau
Ebbw Vale
Gaerwen
Gwynedd
Haverfordwest
Isle of Anglesey
Islwyn
Llandrindod Wells
Llanelli
Llangefni
Maesteg
Merthyr Tydfil
Mold
Mountain Ash-Abercynon
Neath
Newport
Pembrokeshire
Penarth
Pencader
Pontypool
Pontypridd
Port Talbot
Queensferry
Rhondda
Rhyl
Ruthin
Shotton-Hawarden
St. Asaph
Swansea
West Glamorgan
Wrexham
Time Zones in United Kingdom
Local time across across various regions of United Kingdom.
Frequently Asked Questions
What are the top tourist attractions in Barry?
Popular tourist attractions and sights in Barry include museums, monuments, historic sites, and landmarks. Browse the interactive places section above for a curated list of top sights near Barry.
What country is Barry in?
Barry is a city in United Kingdom, located in the Europe region.
What state is Barry in?
Barry is located in the state/province of Wales, United Kingdom.
What are the GPS coordinates of Barry?
The GPS coordinates of Barry are latitude 43.1463184, longitude 0.0211297.
What currency is used in Barry?
Barry uses the British pound (£), which is the official currency of United Kingdom.
What language is spoken in Barry?
The official language(s) spoken in Barry include English, as used throughout United Kingdom.
What are the public holidays in Barry in 2026?
Public holidays in Barry follow the national calendar of United Kingdom. View the full list on the Holidays 2026 page.
What is the current time in Barry?
The local time in Barry is currently --:--.
What is the weather like in Barry?
Check the current 8-day weather forecast for Barry on our Weather page.
How many cities are in Wales?
Wales has 45 cities and towns in our database.