Africa · Western Africa
Edo
Nigeria
🌍 Country
🗺️ Region
Africa / Western Africa
🏙️ Cities
26
🗂️ States in Country
37
💱 Currency
Nigerian naira (₦)
🗣️ Languages
English
Live Exchange Rates
Current exchange rates for currencies used in Nigeria.
Nigerian naira (NGN) ₦
Updated: 2026-05-08
Nigerian naira (NGN) ₦
Updated: 2026-05-08
| Currency Code | Rate |
|---|---|
| 1INCH | 0.007607 |
| AAVE | 0.000008 |
| ADA | 0.002803 |
| AED | 0.002697 |
| AFN | 0.047373 |
| AGIX | 0.007755 |
| AKT | 0.001171 |
| ALGO | 0.005789 |
| ALL | 0.059771 |
| AMD | 0.271152 |
| AMP | 0.827251 |
| ANG | 0.001315 |
| AOA | 0.674236 |
| APE | 0.004400 |
| APT | 0.000703 |
| AR | 0.000299 |
| ARB | 0.005711 |
| ARS | 1.024951 |
| ATOM | 0.000393 |
| AUD | 0.001019 |
| AVAX | 0.000077 |
| AWG | 0.001322 |
| AXS | 0.000538 |
| AZN | 0.001246 |
| BAKE | 1.080115 |
| BAM | 0.001225 |
| BAT | 0.006977 |
| BBD | 0.001484 |
| BCH | 0.000002 |
| BDT | 0.090411 |
| BGN | 0.001225 |
| BHD | 0.000278 |
| BIF | 2.193026 |
| BMD | 0.000734 |
| BNB | 0.000001 |
| BND | 0.000933 |
| BOB | 0.005092 |
| BRL | 0.003633 |
| BSD | 0.000737 |
| BSV | 0.000046 |
| BSW | 0.711119 |
| BTC | 0.000000 |
| BTCB | 0.007811 |
| BTG | 0.001226 |
| BTN | 0.069455 |
| BTT | 2,251.743135 |
| BUSD | 0.000735 |
| BWP | 0.009866 |
| BYN | 0.002082 |
| BYR | 14.395459 |
| BZD | 0.001482 |
| CAD | 0.001003 |
| CAKE | 0.000485 |
| CDF | 1.701014 |
| CELO | 0.007905 |
| CFX | 0.011319 |
| CHF | 0.000573 |
| CHZ | 0.016725 |
| CLP | 0.654384 |
| CNH | 0.004997 |
| CNY | 0.004996 |
| COMP | 0.000032 |
| COP | 2.746081 |
| CRC | 0.338006 |
| CRO | 0.010556 |
| CRV | 0.003051 |
| CSPR | 0.248268 |
| CUC | 0.000734 |
| CUP | 0.019463 |
| CVE | 0.069049 |
| CVX | 0.000427 |
| CZK | 0.015223 |
| DAI | 0.000735 |
| DASH | 0.000015 |
| DCR | 0.000038 |
| DFI | 0.844252 |
| DJF | 0.131213 |
| DKK | 0.004680 |
| DOGE | 0.006898 |
| DOP | 0.043819 |
| DOT | 0.000562 |
| DYDX | 0.003766 |
| DZD | 0.097140 |
| EGLD | 0.000170 |
| EGP | 0.038721 |
| ENJ | 0.014472 |
| EOS | 0.007997 |
| ERN | 0.011017 |
| ETB | 0.115049 |
| ETC | 0.000079 |
| ETH | 0.000000 |
| EUR | 0.000626 |
| FEI | 0.000737 |
| FIL | 0.000667 |
| FJD | 0.001608 |
| FKP | 0.000540 |
| FLOW | 0.017705 |
| FLR | 0.094108 |
| FRAX | 0.000740 |
| FTT | 0.002282 |
| GALA | 0.193299 |
| GBP | 0.000542 |
| GEL | 0.001968 |
| GGP | 0.000540 |
| GHS | 0.008290 |
| GIP | 0.000540 |
| GMD | 0.053616 |
| GMX | 0.000102 |
| GNF | 6.466616 |
| GNO | 0.000006 |
| GRT | 0.028199 |
| GT | 0.000101 |
| GTQ | 0.005627 |
| GUSD | 0.000736 |
| GYD | 0.154165 |
| HBAR | 0.008149 |
| HKD | 0.005750 |
| HNL | 0.019589 |
| HNT | 0.000794 |
| HOT | 1.709181 |
| HRK | 0.004719 |
| HT | 0.006210 |
| HTG | 0.096508 |
| HUF | 0.223560 |
| ICP | 0.000242 |
| IDR | 12.757755 |
| ILS | 0.002131 |
| IMP | 0.000540 |
| IMX | 0.004194 |
| INJ | 0.000190 |
| INR | 0.069376 |
| IQD | 0.965289 |
| IRR | 964.275419 |
| ISK | 0.090052 |
| JEP | 0.000540 |
| JMD | 0.116060 |
| JOD | 0.000521 |
| JPY | 0.115233 |
| KAS | 0.020858 |
| KAVA | 0.011161 |
| KCS | 0.000090 |
| KDA | 0.074008 |
| KES | 0.095128 |
| KGS | 0.064207 |
| KHR | 2.955544 |
| KLAY | 0.015735 |
| KMF | 0.307740 |
| KNC | 0.004899 |
| KPW | 0.661024 |
| KRW | 1.075624 |
| KSM | 0.000127 |
| KWD | 0.000226 |
| KYD | 0.000614 |
| KZT | 0.341242 |
| LAK | 16.170260 |
| LBP | 65.759136 |
| LDO | 0.001895 |
| LEO | 0.000071 |
| LINK | 0.000075 |
| LKR | 0.237272 |
| LRC | 0.042156 |
| LRD | 0.135220 |
| LSL | 0.012022 |
| LTC | 0.000013 |
| LTL | 0.002169 |
| LUNA | 0.010499 |
| LUNC | 7.952976 |
| LVL | 0.000444 |
| LYD | 0.004661 |
| MAD | 0.006754 |
| MANA | 0.007951 |
| MBX | 0.018239 |
| MDL | 0.012677 |
| MGA | 3.059450 |
| MINA | 0.011456 |
| MKD | 0.038614 |
| MKR | 0.000000 |
| MMK | 1.542254 |
| MNT | 2.629702 |
| MOP | 0.005943 |
| MRU | 0.029480 |
| MUR | 0.034314 |
| MVR | 0.011351 |
| MWK | 1.277630 |
| MXN | 0.012698 |
| MYR | 0.002877 |
| MZN | 0.046935 |
| NAD | 0.012022 |
| NEAR | 0.000497 |
| NEO | 0.000249 |
| NEXO | 0.000821 |
| NFT | 2,284.144412 |
| NIO | 0.027114 |
| NOK | 0.006841 |
| NPR | 0.111119 |
| NZD | 0.001237 |
| OKB | 0.000009 |
| OMR | 0.000282 |
| ONE | 0.308336 |
| OP | 0.004875 |
| ORDI | 0.000142 |
| PAB | 0.000737 |
| PAXG | 0.000000 |
| PEN | 0.002552 |
| PEPE | 177.848864 |
| PGK | 0.003207 |
| PHP | 0.044405 |
| PI | 0.004204 |
| PKR | 0.205307 |
| PLN | 0.002650 |
| POL | 0.007439 |
| PYG | 4.509864 |
| QAR | 0.002686 |
| QNT | 0.000010 |
| QTUM | 0.000798 |
| RON | 0.003296 |
| RPL | 0.000380 |
| RSD | 0.073518 |
| RUB | 0.054828 |
| RUNE | 0.001322 |
| RVN | 0.120035 |
| RWF | 1.080260 |
| SAND | 0.009515 |
| SAR | 0.002776 |
| SBD | 0.005899 |
| SCR | 0.010172 |
| SDG | 0.441040 |
| SEK | 0.006818 |
| SGD | 0.000932 |
| SHIB | 117.153180 |
| SHP | 0.000548 |
| SLE | 0.018070 |
| SLL | 15.401302 |
| SNX | 0.002179 |
| SOL | 0.000008 |
| SOS | 0.421120 |
| SRD | 0.027492 |
| STD | 15.201885 |
| STN | 0.015341 |
| STX | 0.002817 |
| SUI | 0.000760 |
| SVC | 0.006447 |
| SYP | 0.081194 |
| SZL | 0.012019 |
| THB | 0.023685 |
| THETA | 0.003456 |
| TJS | 0.006886 |
| TMT | 0.002578 |
| TND | 0.002137 |
| TON | 0.000275 |
| TOP | 0.001768 |
| TRX | 0.002114 |
| TRY | 0.033291 |
| TTD | 0.004985 |
| TUSD | 0.000735 |
| TWD | 0.023068 |
| TWT | 0.001607 |
| TZS | 1.910258 |
| UAH | 0.032264 |
| UGX | 2.755912 |
| UNI | 0.000214 |
| USD | 0.000734 |
| USDC | 0.000735 |
| USDD | 0.000738 |
| USDP | 0.000735 |
| USDT | 0.000735 |
| UYU | 0.029464 |
| UZS | 8.929005 |
| VES | 0.364447 |
| VET | 0.096742 |
| VND | 19.326271 |
| VUV | 0.086735 |
| WAVES | 0.001759 |
| WEMIX | 0.002962 |
| WOO | 0.037280 |
| WST | 0.001992 |
| XAF | 0.410738 |
| XAG | 0.000009 |
| XAU | 0.000000 |
| XAUT | 0.000000 |
| XCD | 0.001985 |
| XCG | 0.001328 |
| XCH | 0.000337 |
| XDC | 0.025186 |
| XDR | 0.000511 |
| XEC | 98.814978 |
| XEM | 1.096051 |
| XLM | 0.004622 |
| XMR | 0.000002 |
| XOF | 0.410761 |
| XPF | 0.074734 |
| XRP | 0.000530 |
| XTZ | 0.001950 |
| YER | 0.175238 |
| ZAR | 0.012087 |
| ZEC | 0.000001 |
| ZIL | 0.172295 |
| ZMK | 6.611034 |
| ZMW | 0.014037 |
| ZWL | 0.236497 |
No currencies match your search.
Cities in Edo 26
All cities and towns in this state.
Visa Requirements
Check what visa a citizen of Nigeria needs to enter any country.
Frequently Asked Questions
What country is Edo in?
Edo is a state/province in Nigeria, located in the Africa region.
How many cities are in Edo?
Edo has 26 cities and towns in our database.
What is the largest city in Edo?
The first listed city in Edo is Abudu. Browse the full cities list on this page.
What currency is used in Edo?
Edo uses the Nigerian naira (₦), which is the official currency of Nigeria.
What language is spoken in Edo?
The official language(s) spoken in Edo include English, as used throughout Nigeria.
What region of Nigeria is Edo in?
Edo is part of Nigeria, which is located in Africa / Western Africa.
How many states does Nigeria have?
Nigeria has 37 states or provinces in total.
What are the public holidays in Edo in 2026?
Public holidays in Edo follow the national calendar of Nigeria. View the full list on the Holidays 2026 page.
What is the current time in Edo?
The local time in Edo is currently --:--.
What is the weather like in Edo?
Check the current 3-day weather forecast for Edo on our Weather page.
What are the visa requirements for citizens of Nigeria?
Visa requirements for citizens of Nigeria vary by destination. Use our Visa Requirements Checker below to look up requirements for any destination country.