Asia · Southern Asia
Delgoda
Delgoda, Gampaha District, Western Province, 11700, Sri Lanka · Western Province · Sri Lanka · Pop. 10,000
🗂️ State
🌍 Country
🏷️ Display Name
Delgoda, Gampaha District, Western Province, 11700, Sri Lanka
👥 Population
10,000
📋 Type
town
📮 Postcode
11700
🧭 Latitude
6.9870574
🧭 Longitude
80.0133277
💱 Currency
Sri Lankan rupee (Rs රු)
🗣️ Languages
Sinhala, Tamil
🌐 Region
Asia / Southern Asia
🏙️ Cities in State
101
🗺️ OSM
📅 Updated
April 11, 2026
Live Exchange Rates
Current exchange rates for currencies used in Sri Lanka.
Sri Lankan rupee (LKR) Rs රු
Updated: 2026-04-28
Sri Lankan rupee (LKR) Rs රු
Updated: 2026-04-28
| Currency Code | Rate |
|---|---|
| 1INCH | 0.033181 |
| AAVE | 0.000032 |
| ADA | 0.012687 |
| AED | 0.011512 |
| AFN | 0.194344 |
| AKT | 0.006571 |
| ALGO | 0.027211 |
| ALL | 0.255466 |
| AMD | 1.164156 |
| AMP | 3.384390 |
| ANG | 0.005611 |
| AOA | 2.877532 |
| APE | 0.022000 |
| APT | 0.003253 |
| AR | 0.001663 |
| ARB | 0.025045 |
| ARS | 4.440133 |
| ATOM | 0.001580 |
| AUD | 0.004363 |
| AVAX | 0.000340 |
| AWG | 0.005650 |
| AXS | 0.002048 |
| AZN | 0.005346 |
| BAKE | 3.991260 |
| BAM | 0.005232 |
| BAT | 0.030773 |
| BBD | 0.006329 |
| BCH | 0.000007 |
| BDT | 0.386559 |
| BGN | 0.005229 |
| BHD | 0.001183 |
| BIF | 9.338469 |
| BMD | 0.003135 |
| BNB | 0.000005 |
| BND | 0.004000 |
| BOB | 0.021713 |
| BRL | 0.015680 |
| BSD | 0.003142 |
| BSV | 0.000202 |
| BSW | 2.710789 |
| BTC | 0.000000 |
| BTG | 0.006051 |
| BTN | 0.295799 |
| BTT | 9,712.469340 |
| BUSD | 0.003134 |
| BWP | 0.042306 |
| BYN | 0.008824 |
| BYR | 61.437504 |
| BZD | 0.006326 |
| CAD | 0.004274 |
| CAKE | 0.002093 |
| CDF | 7.287868 |
| CELO | 0.035188 |
| CFX | 0.052711 |
| CHF | 0.002465 |
| CHZ | 0.063253 |
| CLP | 2.805311 |
| CNH | 0.021407 |
| CNY | 0.021388 |
| COMP | 0.000134 |
| COP | 11.358415 |
| CRC | 1.427636 |
| CRO | 0.045064 |
| CRV | 0.013614 |
| CSPR | 1.084081 |
| CUC | 0.003135 |
| CUP | 0.083066 |
| CVE | 0.294958 |
| CVX | 0.001816 |
| CZK | 0.065173 |
| DAI | 0.003134 |
| DASH | 0.000089 |
| DCR | 0.000163 |
| DFI | 3.429511 |
| DJF | 0.559537 |
| DKK | 0.019995 |
| DOGE | 0.031637 |
| DOP | 0.186794 |
| DOT | 0.002543 |
| DYDX | 0.020365 |
| DZD | 0.415245 |
| EGLD | 0.000745 |
| EGP | 0.164725 |
| ENJ | 0.053285 |
| EOS | 0.035484 |
| ERN | 0.047018 |
| ETB | 0.490619 |
| ETC | 0.000373 |
| ETH | 0.000001 |
| EUR | 0.002676 |
| FEI | 0.003140 |
| FIL | 0.003412 |
| FJD | 0.006882 |
| FKP | 0.002322 |
| FLOW | 0.082634 |
| FLR | 0.406636 |
| FRAX | 0.003156 |
| FTT | 0.010896 |
| GALA | 0.957168 |
| GBP | 0.002316 |
| GEL | 0.008416 |
| GGP | 0.002322 |
| GHS | 0.034860 |
| GIP | 0.002322 |
| GMD | 0.228823 |
| GMX | 0.000439 |
| GNF | 27.576471 |
| GNO | 0.000025 |
| GRT | 0.127900 |
| GT | 0.000432 |
| GTQ | 0.024022 |
| GUSD | 0.003138 |
| GYD | 0.657379 |
| HBAR | 0.035217 |
| HKD | 0.024561 |
| HNL | 0.083506 |
| HNT | 0.003180 |
| HOT | 7.175257 |
| HRK | 0.020156 |
| HT | 0.018720 |
| HTG | 0.411390 |
| HUF | 0.975124 |
| ICP | 0.001292 |
| IDR | 54.022373 |
| ILS | 0.009327 |
| IMP | 0.002322 |
| IMX | 0.018192 |
| INJ | 0.000864 |
| INR | 0.295932 |
| IQD | 4.116257 |
| IRR | 4,121.954967 |
| ISK | 0.383766 |
| JEP | 0.002322 |
| JMD | 0.496030 |
| JOD | 0.002222 |
| JPY | 0.498768 |
| KAS | 0.095352 |
| KAVA | 0.051108 |
| KCS | 0.000371 |
| KDA | 0.298137 |
| KES | 0.405801 |
| KGS | 0.274057 |
| KHR | 12.575127 |
| KLAY | 0.066095 |
| KMF | 1.316518 |
| KNC | 0.021713 |
| KPW | 2.821110 |
| KRW | 4.617153 |
| KSM | 0.000664 |
| KWD | 0.000965 |
| KYD | 0.002619 |
| KZT | 1.439540 |
| LAK | 68.854827 |
| LBP | 279.981946 |
| LDO | 0.007832 |
| LEO | 0.000302 |
| LINK | 0.000338 |
| LRC | 0.186925 |
| LRD | 0.576570 |
| LSL | 0.051783 |
| LTC | 0.000057 |
| LTL | 0.009256 |
| LUNA | 0.048443 |
| LUNC | 46.558380 |
| LVL | 0.001896 |
| LYD | 0.019932 |
| MAD | 0.029035 |
| MANA | 0.033834 |
| MBX | 0.080295 |
| MDL | 0.054391 |
| MGA | 13.059468 |
| MINA | 0.051111 |
| MKD | 0.164995 |
| MKR | 0.000002 |
| MMK | 6.582348 |
| MNT | 11.210748 |
| MOP | 0.025364 |
| MRU | 0.125465 |
| MUR | 0.146415 |
| MVR | 0.048459 |
| MWK | 5.448489 |
| MXN | 0.054483 |
| MYR | 0.012374 |
| MZN | 0.200292 |
| NAD | 0.051783 |
| NEAR | 0.002308 |
| NEO | 0.001102 |
| NEXO | 0.003500 |
| NFT | 9,988.731025 |
| NGN | 4.263604 |
| NIO | 0.115640 |
| NOK | 0.029173 |
| NPR | 0.473277 |
| NZD | 0.005313 |
| OKB | 0.000037 |
| OMR | 0.001205 |
| ONE | 1.406373 |
| OP | 0.025736 |
| ORDI | 0.000724 |
| PAB | 0.003142 |
| PAXG | 0.000001 |
| PEN | 0.010956 |
| PEPE | 811.243839 |
| PGK | 0.013645 |
| PHP | 0.190989 |
| PI | 0.016801 |
| PKR | 0.875800 |
| PLN | 0.011373 |
| POL | 0.034091 |
| PYG | 19.795094 |
| QAR | 0.011486 |
| QNT | 0.000045 |
| QTUM | 0.003543 |
| RON | 0.013615 |
| RPL | 0.001609 |
| RSD | 0.314090 |
| RUB | 0.234702 |
| RUNE | 0.006210 |
| RVN | 0.536857 |
| RWF | 4.604787 |
| SAND | 0.040704 |
| SAR | 0.011757 |
| SBD | 0.025229 |
| SCR | 0.044429 |
| SDG | 1.882283 |
| SEK | 0.028961 |
| SGD | 0.003995 |
| SHIB | 511.915646 |
| SHP | 0.002340 |
| SLE | 0.077115 |
| SLL | 65.730281 |
| SNX | 0.010021 |
| SOL | 0.000037 |
| SOS | 1.795744 |
| SRD | 0.117123 |
| STD | 64.879198 |
| STN | 0.065537 |
| STX | 0.013957 |
| SUI | 0.003374 |
| SVC | 0.027493 |
| SYP | 0.346448 |
| SZL | 0.051741 |
| THB | 0.101643 |
| THETA | 0.014845 |
| TJS | 0.029512 |
| TMT | 0.010987 |
| TND | 0.009141 |
| TON | 0.002397 |
| TOP | 0.007547 |
| TRX | 0.009665 |
| TRY | 0.141164 |
| TTD | 0.021336 |
| TUSD | 0.003131 |
| TWD | 0.098850 |
| TWT | 0.007226 |
| TZS | 8.154177 |
| UAH | 0.138576 |
| UGX | 11.689706 |
| UNI | 0.000972 |
| USD | 0.003135 |
| USDC | 0.003134 |
| USDD | 0.003136 |
| USDP | 0.003135 |
| USDT | 0.003134 |
| UYU | 0.124976 |
| UZS | 37.936545 |
| VES | 1.516925 |
| VET | 0.436975 |
| VND | 82.591126 |
| VUV | 0.370473 |
| WAVES | 0.007622 |
| WEMIX | 0.013260 |
| WOO | 0.162972 |
| WST | 0.008553 |
| XAF | 1.754701 |
| XAG | 0.000042 |
| XAU | 0.000001 |
| XAUT | 0.000001 |
| XCD | 0.008471 |
| XCG | 0.005663 |
| XCH | 0.001384 |
| XDC | 0.106295 |
| XDR | 0.002182 |
| XEC | 446.143183 |
| XEM | 4.251505 |
| XLM | 0.019020 |
| XMR | 0.000008 |
| XOF | 1.754708 |
| XPF | 0.319314 |
| XRP | 0.002254 |
| XTZ | 0.008270 |
| YER | 0.747894 |
| ZAR | 0.051871 |
| ZEC | 0.000009 |
| ZIL | 0.769504 |
| ZMK | 28.214868 |
| ZMW | 0.059453 |
| ZWL | 1.009329 |
No currencies match your search.
Other Cities in Western Province 100
Explore more cities in this state
Other Cities in Western Province 100
Explore more cities in this state
Agalawatta
Akkaraipattu
Aluthgama
Ampara
Angoda
Arayampathy
Athurugiriya
Avissawella
Baduraliya
Bandaragama
Battaramulla
Batticaloa
Beruwala
Boralesgamuwa
Bulathsinhala
Chenkalady
Colombo
Dehiattakandiya
Dehiwala
Delkanda
Dharga Town
Divulapitiya
Dungalpitiya
Ekala
Gampaha
Ganemulla
Gomarankadawala
Gonagolla
Gothatuwa
Hanwella
Hingurana
Homagama
Horana
Ingiriya
Ja-ela
Kadawatha
Kaduwela
Kalmunai
Kalutara
Kaluwanchikudy
Kandana
Kantale
Kapungoda
Karaitivu
Katana
Katukurunda
Katunayake
Kelaniya
Kesbewa
Kiribathgoda
Kirindiwela
Kochchikade
Kolonnawa
Kosgama
Kotikawatte
Kottawa
Kotugoda
Mahaoya
Maharagama
Malabe
Malwana
Matugama
Meegoda
Meepe
Meerigama
Minuwangoda
Miriswatte
Moratuwa
Muhammadiya Puram
Mulleriyawa
Mulleriyawa New Town
Nagoda
Negombo
Nittambuwa
Nugegoda
Padiyathalawa
Padukka
Panama
Pasyala
Pelawaththa
Pelawatte
Pottuvil
Pugoda
Puwakpitiya
Ragama
Rawathawatta
Sammanturai
Seeduwa
Serunuwara
Sri Jayawardenepura Kotte
Thalawathugoda
Trincomalee
Uhana
Valaichchenai
Veyangoda
Wadduwa
Wattala
Weliweriya
Wellampitiya
Yakkala
Visa Requirements
Check what visa a citizen of Sri Lanka needs to enter any country.
Frequently Asked Questions
What are the top tourist attractions in Delgoda?
Popular tourist attractions and sights in Delgoda include museums, monuments, historic sites, and landmarks. Browse the interactive places section above for a curated list of top sights near Delgoda.
What country is Delgoda in?
Delgoda is a city in Sri Lanka, located in the Asia region.
What state is Delgoda in?
Delgoda is located in the state/province of Western Province, Sri Lanka.
What are the GPS coordinates of Delgoda?
The GPS coordinates of Delgoda are latitude 6.9870574, longitude 80.0133277.
What currency is used in Delgoda?
Delgoda uses the Sri Lankan rupee (Rs රු), which is the official currency of Sri Lanka.
What language is spoken in Delgoda?
The official language(s) spoken in Delgoda include Sinhala, Tamil, as used throughout Sri Lanka.
What are the public holidays in Delgoda in 2026?
Public holidays in Delgoda follow the national calendar of Sri Lanka. View the full list on the Holidays 2026 page.
What is the current time in Delgoda?
The local time in Delgoda is currently --:--.
What is the weather like in Delgoda?
Check the current 3-day weather forecast for Delgoda on our Weather page.
What is the current temperature outside in Delgoda?
Live outdoor temperature and real-time conditions for Delgoda are available on our Weather page, updated continuously.
Is it going to rain today in Delgoda?
Check today's rain probability and hourly forecast for Delgoda on our Weather page.
What is the hourly weather forecast for Delgoda today?
Today's hour-by-hour weather including temperature and rain chance for Delgoda is available on our Weather page.
How many cities are in Western Province?
Western Province has 101 cities and towns in our database.
What are the visa requirements for citizens of Sri Lanka?
Visa requirements for citizens of Sri Lanka vary by destination. Use our Visa Requirements Checker below to look up requirements for any destination country.