Americas · North America
Washington
United States
🌍 Country
🗺️ Region
Americas / North America
🏙️ Cities
213
🗂️ States in Country
65
💱 Currency
United States dollar ($)
🗣️ Languages
English
Live Exchange Rates
Current exchange rates for currencies used in United States.
United States dollar (USD) $
Updated: 2026-05-25
United States dollar (USD) $
Updated: 2026-05-25
| Currency Code | Rate |
|---|---|
| 1INCH | 11.084977 |
| AAVE | 0.011712 |
| ADA | 4.155256 |
| AED | 3.672500 |
| AFN | 63.040326 |
| AGIX | 10.991275 |
| AKT | 1.147403 |
| ALGO | 8.958020 |
| ALL | 82.226320 |
| AMD | 366.930946 |
| AMP | 1,233.877901 |
| ANG | 1.795574 |
| AOA | 919.723705 |
| APE | 7.399341 |
| APT | 1.065506 |
| AR | 0.486622 |
| ARB | 9.538674 |
| ARS | 1,401.605660 |
| ATOM | 0.482823 |
| ATS | 11.824760 |
| AUD | 1.396375 |
| AVAX | 0.109215 |
| AWG | 1.7900 |
| AXS | 0.869083 |
| AZM | 8,499.999370 |
| AZN | 1.700000 |
| BAKE | 1,087.667462 |
| BAM | 1.680721 |
| BAT | 10.199394 |
| BBD | 2.0000 |
| BCH | 0.002902 |
| BDT | 122.615171 |
| BEF | 34.665641 |
| BGN | 1.680721 |
| BHD | 0.3760 |
| BIF | 2,969.344666 |
| BMD | 1.0000 |
| BNB | 0.001524 |
| BND | 1.277230 |
| BOB | 6.883138 |
| BRL | 5.025374 |
| BSD | 1.0000 |
| BSV | 0.068460 |
| BSW | 1,260.117966 |
| BTC | 0.000013 |
| BTCB | 11.265538 |
| BTG | 2.662779 |
| BTN | 95.381974 |
| BTT | 3,127,804.604599 |
| BUSD | 1.000215 |
| BWP | 13.475244 |
| BYN | 2.744999 |
| BYR | 27,449.991137 |
| BZD | 2.010699 |
| CAD | 1.381040 |
| CAKE | 0.714763 |
| CDF | 2,298.297587 |
| CELO | 12.434174 |
| CFX | 18.364357 |
| CHF | 0.782369 |
| CHZ | 27.244848 |
| CLP | 898.830926 |
| CNH | 6.782296 |
| CNY | 6.782744 |
| COMP | 0.049532 |
| COP | 3,686.633474 |
| CRC | 452.095935 |
| CRO | 14.552788 |
| CRV | 4.430212 |
| CSPR | 354.220350 |
| CUC | 1.0000 |
| CUP | 23.910873 |
| CVE | 94.759290 |
| CVX | 0.599707 |
| CYP | 0.502949 |
| CZK | 20.865651 |
| DAI | 1.000401 |
| DASH | 0.021899 |
| DCR | 0.060249 |
| DEM | 1.680721 |
| DFI | 966.369666 |
| DJF | 177.971336 |
| DKK | 6.421475 |
| DOGE | 9.829451 |
| DOP | 58.774044 |
| DOT | 0.805123 |
| DYDX | 6.842839 |
| DZD | 132.637678 |
| EEK | 13.445765 |
| EGLD | 0.256080 |
| EGP | 52.426973 |
| ENJ | 24.952838 |
| EOS | 12.860977 |
| ERN | 15.0000 |
| ESP | 142.981946 |
| ETB | 160.725155 |
| ETC | 0.112881 |
| ETH | 0.000478 |
| EUR | 0.859339 |
| EURC | 0.859490 |
| FEI | 1.000446 |
| FIL | 1.048635 |
| FIM | 5.109396 |
| FJD | 2.202477 |
| FKP | 0.742109 |
| FLOW | 29.646908 |
| FLR | 120.724944 |
| FRAX | 1.008333 |
| FRF | 5.636893 |
| FTT | 3.173679 |
| GALA | 313.374247 |
| GBP | 0.742109 |
| GEL | 2.667651 |
| GGP | 0.742109 |
| GHC | 116,035.662772 |
| GHS | 11.603566 |
| GIP | 0.742109 |
| GMD | 73.532345 |
| GMX | 0.148618 |
| GNF | 8,765.367404 |
| GNO | 0.008535 |
| GRD | 292.819697 |
| GRT | 38.625094 |
| GT | 0.142096 |
| GTQ | 7.619906 |
| GUSD | 1.001956 |
| GYD | 209.216336 |
| HBAR | 11.325399 |
| HKD | 7.834884 |
| HNL | 26.585641 |
| HNT | 1.271776 |
| HOT | 2,567.117876 |
| HRK | 6.474688 |
| HT | 6.953655 |
| HTG | 130.589682 |
| HUF | 307.092786 |
| ICP | 0.395072 |
| IDR | 17,732.874767 |
| IEP | 0.676784 |
| ILS | 2.885648 |
| IMP | 0.742109 |
| IMX | 5.991383 |
| INJ | 0.197732 |
| INR | 95.381974 |
| IQD | 1,305.484921 |
| IRR | 1,321,679.161742 |
| ISK | 123.528526 |
| ITL | 1,663.911941 |
| JEP | 0.742109 |
| JMD | 157.284958 |
| JOD | 0.7090 |
| JPY | 158.914708 |
| KAS | 30.083677 |
| KAVA | 16.783293 |
| KCS | 0.123997 |
| KDA | 103.391577 |
| KES | 129.646411 |
| KGS | 87.454312 |
| KHR | 3,999.941694 |
| KLAY | 19.262030 |
| KMF | 422.766977 |
| KNC | 6.782534 |
| KPW | 899.985104 |
| KRW | 1,510.611669 |
| KSM | 0.208491 |
| KWD | 0.309120 |
| KYD | 0.828645 |
| KZT | 472.267775 |
| LAK | 21,870.205475 |
| LBP | 89,391.668085 |
| LDO | 2.923872 |
| LEO | 0.099417 |
| LINK | 0.106596 |
| LKR | 332.809082 |
| LRC | 62.500903 |
| LRD | 182.361760 |
| LSL | 16.341054 |
| LTC | 0.019048 |
| LTL | 2.967125 |
| LUF | 34.665641 |
| LUNA | 16.385816 |
| LUNC | 12,199.085586 |
| LVL | 0.603943 |
| LYD | 6.349909 |
| MAD | 9.225336 |
| MANA | 11.609766 |
| MBX | 25.508066 |
| MDL | 17.280238 |
| MGA | 4,187.150237 |
| MGF | 20,935.751184 |
| MINA | 17.861339 |
| MKD | 52.952626 |
| MKR | 0.000586 |
| MMK | 2,099.362219 |
| MNT | 3,579.681019 |
| MOP | 8.069931 |
| MRO | 398.225712 |
| MRU | 39.822571 |
| MTL | 0.368914 |
| MUR | 47.369475 |
| MVR | 15.448495 |
| MWK | 1,728.410929 |
| MXN | 17.273260 |
| MXV | 1.960885 |
| MYR | 3.955716 |
| MZM | 63,812.887818 |
| MZN | 63.812888 |
| NAD | 16.341054 |
| NEAR | 0.426359 |
| NEO | 0.356836 |
| NEXO | 1.176335 |
| NFT | 3,568,345.030860 |
| NGN | 1,368.406482 |
| NIO | 36.741353 |
| NLG | 1.893734 |
| NOK | 9.251192 |
| NPR | 152.682694 |
| NZD | 1.703597 |
| OKB | 0.012031 |
| OMR | 0.384928 |
| ONE | 525.947762 |
| OP | 8.008638 |
| ORDI | 0.250714 |
| PAB | 1.0000 |
| PAXG | 0.000220 |
| PEN | 3.403005 |
| PEPE | 281,618.323462 |
| PGK | 4.356371 |
| PHP | 61.456286 |
| PI | 6.720221 |
| PKR | 277.915607 |
| PLN | 3.641834 |
| POL | 11.069569 |
| PTE | 172.281962 |
| PYG | 6,126.394929 |
| QAR | 3.6400 |
| QNT | 0.012418 |
| QTUM | 1.115435 |
| ROL | 45,077.545421 |
| RON | 4.507755 |
| RPL | 0.596905 |
| RSD | 101.180186 |
| RUB | 71.313846 |
| RUNE | 2.253382 |
| RVN | 187.944654 |
| RWF | 1,461.148262 |
| SAND | 14.214799 |
| SAR | 3.7500 |
| SBD | 8.005642 |
| SCR | 14.341312 |
| SDD | 60,017.070908 |
| SDG | 600.170709 |
| SEK | 9.301153 |
| SGD | 1.277230 |
| SHIB | 179,861.471972 |
| SHP | 0.742109 |
| SIT | 205.931950 |
| SKK | 25.888441 |
| SLE | 22.870105 |
| SLL | 22,870.105468 |
| SNX | 3.308879 |
| SOL | 0.011778 |
| SOS | 570.734542 |
| SPL | 0.166667 |
| SRD | 37.316870 |
| SRG | 37,316.870039 |
| SSP | 4,718.991934 |
| STD | 21,222.516737 |
| STN | 21.222517 |
| STX | 4.032272 |
| SUI | 0.979624 |
| SVC | 8.7500 |
| SYP | 110.524978 |
| SZL | 16.341054 |
| THB | 32.460093 |
| THETA | 5.239818 |
| TJS | 9.256952 |
| TMM | 17,497.024192 |
| TMT | 3.499405 |
| TND | 2.909502 |
| TON | 0.561169 |
| TOP | 2.360677 |
| TRL | 45,738,829.060841 |
| TRX | 2.745328 |
| TRY | 45.738829 |
| TTD | 6.782080 |
| TUSD | 1.001339 |
| TVD | 1.396375 |
| TWD | 31.392182 |
| TWT | 2.221619 |
| TZS | 2,619.159174 |
| UAH | 44.144314 |
| UGX | 3,781.178440 |
| UNI | 0.297179 |
| USDC | 1.000315 |
| USDD | 1.001347 |
| USDP | 1.000746 |
| USDT | 1.001171 |
| UYU | 40.041061 |
| UZS | 11,977.034899 |
| VAL | 1,663.911941 |
| VEB | 52,774,868,389.7976 |
| VED | 527.740093 |
| VEF | 52,774,009.303230 |
| VES | 527.740093 |
| VET | 151.375806 |
| VND | 26,330.535209 |
| VUV | 118.959354 |
| WAVES | 2.506157 |
| WEMIX | 3.606148 |
| WOO | 60.121205 |
| WST | 2.700051 |
| XAF | 563.689302 |
| XAG | 0.012861 |
| XAU | 0.000219 |
| XAUT | 0.000220 |
| XBT | 0.000013 |
| XCD | 2.707032 |
| XCG | 1.795574 |
| XCH | 0.371096 |
| XDC | 30.721606 |
| XDR | 0.731861 |
| XEC | 142,259.468337 |
| XEM | 1,605.818989 |
| XLM | 6.799425 |
| XMR | 0.002529 |
| XOF | 563.689302 |
| XPD | 0.000721 |
| XPF | 102.546396 |
| XPT | 0.000508 |
| XRP | 0.743769 |
| XTZ | 3.005105 |
| YER | 238.636903 |
| ZAR | 16.341054 |
| ZEC | 0.001535 |
| ZIL | 257.647472 |
| ZMK | 18,889.654450 |
| ZMW | 18.889654 |
| ZWD | 361.9000 |
| ZWG | 26.326994 |
| ZWL | 65,783.896470 |
No currencies match your search.
Cities in Washington 213
All cities and towns in this state.
Aberdeen
Airway Heights
Alderwood Manor
Anacortes
Arlington
Artondale
Auburn
Bainbridge Island
Battle Ground
Bellevue
Bellingham
Benton City
Bingen
Blaine
Bonney Lake
Bothell
Bremerton
Bryn Mawr-Skyway
Buckley
Burien
Burlington
Camano Island
Camas
Carnation
Cascade-Fairwood
Cedar Falls
Centralia
Chehalis
Cheney
Chewelah
Clarkston
Cle Elum
Clear Lake
Colbert
Colfax
Colville
Cottage Lake
Coupeville
Covington
Covington-Sawyer-Wilderness
Davenport
Dayton
Deer Park
Des Moines
DuPont
Duvall
East Hill-Meridian
East Renton Highlands
East Wenatchee
East Wenatchee Bench
Eastsound
Eatonville
Edgewood
Edgewood-North Hill
Edmonds
Elk Plain
Ellensburg
Enumclaw
Ephrata
Esperance
Everett
Evergreen
Fairchild
Federal Way
Ferndale
Fife
Fircrest
Ford
Forks
Fort Lewis
Frederickson
Friday Harbor
Gig Harbor
Gleed
Goldendale
Graham
Grand Coulee
Grandview
Granger
Granite Falls
Harbour Pointe
Hoquiam
Inglewood-Finn Hill
Issaquah
Kelso
Kenmore
Kennewick
Kent
Kingsgate
Kingston
Kirkland
Lacey
Lake Forest Park
Lake Serene-North Lynnwood
Lake Stevens
Lakeland North
Lakeland South
Lakewood
Langley
Leavenworth
Liberty Lake
Long Beach
Longview
Lynden
Lynnwood
Maltby
Maple Valley
Martha Lake
Marysville
Medical Lake
Mercer Island
Mill Creek
Millwood
Minnehaha
Monroe
Montesano
Moses Lake
Mossyrock
Mount Vernon
Mountlake Terrace
Mukilteo
Naches
Neah Bay
Newport
Newport Hills
North Bend
North City-Ridgecrest
North Creek
North Marysville
Oak Harbor
Ocean Park
Ocean Shores
Okanogan
Olympia
Omak
Opportunity
Orchards South
Oroville
Orting
Paine Field-Lake Stickney
Parkland
Pasco
Picnic Point-North Lynnwood
Pine Lake
Port Angeles
Port Hadlock
Port Ludlow
Port Orchard
Port Townsend
Poulsbo
Prairie Ridge
Prosser
Pullman
Puyallup
Quincy
Reardan
Redmond
Renton
Republic
Richland
Ridgefield
Riverpoint
Riverton-Boulevard Park
Sahalee
Salmon Creek
Sammamish
SeaTac
Seattle
Seattle Hill-Silver Firs
Sedro-Woolley
Selah
Sequim
Shelton
Shoreline
Silver Firs
Silverdale
Snohomish
Snoqualmie
South Hill
South Prairie
South Seattle
Spanaway
Spokane
Spokane Valley
Stevenson
Sumas
Sumner
Sunnyside
Tacoma
Tieton
Tonasket
Toppenish
Tukwila
Tumwater
Union Gap
Union Hill-Novelty Hill
University Place
Vancouver
Vashon
Walla Walla
Wapato
Washougal
Wenatchee
West Lake Stevens
West Richland
White Center
White Salmon
White Swan
Wilbur
Woodinville
Woodland
Yakima
Yelm
Time Zones in United States
Local time across across various regions of United States.
Visa Requirements
Check what visa a citizen of United States needs to enter any country.
Frequently Asked Questions
What country is Washington in?
Washington is a state/province in United States, located in the Americas region.
How many cities are in Washington?
Washington has 213 cities and towns in our database.
What is the largest city in Washington?
The first listed city in Washington is Aberdeen. Browse the full cities list on this page.
What currency is used in Washington?
Washington uses the United States dollar ($), which is the official currency of United States.
What language is spoken in Washington?
The official language(s) spoken in Washington include English, as used throughout United States.
What region of United States is Washington in?
Washington is part of United States, which is located in Americas / North America.
How many states does United States have?
United States has 65 states or provinces in total.
What are the public holidays in Washington in 2026?
Public holidays in Washington follow the national calendar of United States. View the full list on the Holidays 2026 page.
What is the current time in Washington?
The local time in Washington is currently --:--.
What is the weather like in Washington?
Check the current 3-day weather forecast for Washington on our Weather page.
What are the visa requirements for citizens of United States?
Visa requirements for citizens of United States vary by destination. Use our Visa Requirements Checker below to look up requirements for any destination country.